R.No.47 -Cl.(KW2425)
Distance: Stake:K PMR-/FR:
Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
---|---|---|---|---|---|---|---|---|---|---|
00 | MORANO | A Sandesh | 2 | 55 | 2y | 1 | 1:15.11 | L | ||
00 | VICTORIA CROSS | Suraj Narredu | 1 | 57 | 2y | 2 | 1:16.45 | 8 1/4L |
Rating | HorseRunner | Jockey | Dr | CWt. | A/S | Bnd | Fin | FinTime | Dist2W | Running postion |
---|---|---|---|---|---|---|---|---|---|---|
00 | MORANO | A Sandesh | 2 | 55 | 2y | 1 | 1:15.11 | L | ||
00 | VICTORIA CROSS | Suraj Narredu | 1 | 57 | 2y | 2 | 1:16.45 | 8 1/4L |
@ Copy RIght indiaracetips.com 2011-2024.All rights Reseved under Copyrights Act Contact Email: Dynamicdatahub1@gmail.com