History for the Horse: ACTOFMAGIC
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2223 | 59 | 08Jan23 | 12 | CL5 | 1100 M | 13 | 5m | 53.5 | 49 | Prathvi Singh | 5 | A | 11 | 11 | 1-06.65 | 1-10.08 | 22L | SARO GOLD MINE |
rambled in the rear | ||||||||||||||||||
KW2223 | 38 | 26Dec22 | 10 | CL5 | 1200 M | 13 | 4f | 53.5 | 49 | Prathvi Singh | 3 | A | 9 | 9 | 1-14.23 | 1-16.60 | 15L | SPORTING TRAINER |
no show throughout | ||||||||||||||||||
KM22 | 43 | 23Oct22 | 5 | CL5 | 1800 M | 16 | 4f | 55 | 55 | Hindu Singh | 1 | A | 5 | 4 | 1-57.13 | 1-59.36 | 13 3/4L | ARROW POINT |
last till turn, beat one in the end | ||||||||||||||||||
KM22 | 33 | 06Oct22 | 12 | CL5 | 1400 M | 13 | 4f | 53.5 | 53 | Sujit Kr Paswan | 2 | A | 4 | 2 | 1-28.44 | 1-28.87 | 2 3/4L | RANDOLPH |
5th till 600, 4th till turn, finishing on to gain the runner up berth in the end | ||||||||||||||||||
KM22 | 7 | 31Aug22 | 9/4 | CL5 | 1200 M | 15 | 4f | 54.5 | 54 | Nikhil Naidu | 5 | A | 2 | 5 | 1-15.38 | 1-16.46 | 6 3/4L | LIGHTINTHESKY |
3rd till 800, 2nd till turn, lost pace thereafter | ||||||||||||||||||
KM22 | 2 | 24Aug22 | 10 | CL5 | 1100 M | 14 | 4f | 54 | 52 | P Tejeshwar | 2 | A | 4 | 3 | 1-08.12 | 1-08.87 | 4 1/2L | THE MENTALIST |
4th till turn, managed to save place money in the end | ||||||||||||||||||
KW2122 | 123 | 30Mar22 | 10 | CL5 | 1100 M | 17 | 4f | 56 | 56 | Shezad Khan | 1 | A | 8 | 7 | 1-06.50 | 1-08.39 | 11 1/2L | AMAZONIA |
missed the kick badly and in rear till turn, improved a little | ||||||||||||||||||
KW2122 | 117 | 23Mar22 | 12 | CL5 | 1600 M | 19 | 4f | 56.5 | 56 | Shezad Khan | 2 | A | 1 | 4 | 1-44.32 | 1-45.36 | 6 1/2L | CREATION OF GOD |
led till turn, weakened |