History for the Horse: AIRMAX
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2223 | 170 | 07Mar23 | 7 | CL3 | 1200 M | 61 | 7g | 59.5 | 59 | R Rakesh | 10 | S | 4 | 3 | 1-10.99 | 1-12.66 | 10 1/4L | BONITA |
6th till 800, 4th till 100, made a late move to be close 3rd | ||||||||||||||||||
DL2223 | 162 | 28Feb23 | 6/4 | CL3 | 1100 M | 60 | 7g | 59 | 54 | Arjun | 1 | S | 3 | 3 | 1-06.68 | 1-06.89 | 1 1/4L | LAILA |
4th till 600, 3rd till 100, 2nd till displaced to be 3rd inside the last 50m | ||||||||||||||||||
DL2223 | 156 | 21Feb23 | 8 | CL3 | 1000 M | 59 | 7g | 58.5 | 53 | Arjun | 6 | S | 8 | 3 | 0-59.82 | 0-59.96 | 0 3/4L | ORALIE |
8th till turn, charged too tate to be close 3rd | ||||||||||||||||||
DL2223 | 147 | 14Feb23 | 20 | CL3 | 1400 M | 62 | 7g | 60 | 60 | Irfan Khan | 6 | S | 12 | 13 | 1-25.26 | 1-29.23 | 22 1/4L | LODGE KEEPER |
11th till 600, 12th till turn, ended last | ||||||||||||||||||
DL2223 | 135 | 06Feb23 | 7 | CL3 | 1400 M | 62 | 7g | 60 | 60 | Irfan Khan | 6 | S | 3 | 4 | 1-29.23 | 1-29.75 | 2 3/4L | TREASURE |
2nd till 1200, ted till 600, 3rd widest till turn, ran on to be 4th | ||||||||||||||||||
DL2223 | 103 | 29Dec22 | 9/4 | CL3 | 1100 M | 59 | 6g | 58.5 | 58 | K Sunny Kumar | 1 | S | 3 | 2 | 1-04.77 | 1-05.25 | 3L | SHE'S A BEAUTY |
3rd till 150, 2nd afterwards | ||||||||||||||||||
DL2223 | 89 | 20Dec22 | 8 | CL3 | 1400 M | 59 | 6g | 56.5 | 56 | R Rakesh | 11 | S | 8 | 6 | 1-25.66 | 1-25.98 | 1 3/4L | ANOTHER RAINBOW |
7th till 1000, 8th till turn, finished close 6th | ||||||||||||||||||
DL2223 | 79 | 06Dec22 | 9/4 | CL4 | 1100 M | 45 | 6g | 61.5 | 61 | R Rakesh | 6 | S | 2 | 1 | 1-05.52 | 1-05.52 | -L | AIRMAX |
led till 750, 2nd till 275, regained the lead and won easily |