History for the Horse: ALJADEL (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BRTN24 | 100 | 20Aug24 | 1606 | 0 | 3F | 60.0 | 57 | TARYN LANGLEY | 5 | A | 2 | -L | WALEYFA (GB) | |||||
CFRD24 | 177 | 15Aug24 | 1609 | 0 | 3F | 60.0 | 57 | TARYN LANGLEY | 8 | A | 3 | -L | ABSOLUTELY BUZZING (IRE) | |||||
NTGM24 | 87 | 19Jul24 | 11/1 | CL6 | 2057 | 57 | 3F | 57.5 | 54 | TARYN LANGLEY | 10 | A | 9 | 2-10.71 | 2-13.00 | 12 1/2L | FOUGERE (GB) | |
close up, ridden and every chance over 2f out, weakened final furlong | ||||||||||||||||||
LFLD24 | 250 | 10Jul24 | 9/1 | CL6 | 1810 | 56 | 3F | 61.5 | 58 | TARYN LANGLEY | 3 | A | 2 | 1-57.32 | 1-57.62 | 1 3/4L | COME ON YOU SPURS (GB) | |
prominent, led 2f out, ridden and headed over 1f out, no impression on winner final 100 yards, kept on | ||||||||||||||||||
BRTN24 | 61 | 25Jun24 | 14/1 | CL6 | 1999 | 57 | 3F | 57.5 | 57 | FINLEY MARSH | 9 | A | 6 | 2-01.33 | 2-02.35 | 6 1/4L | CLEAR JUSTICE (IRE) | |
held up behind, pushed along off pace 2f out, kept on final furlong, never on terms | ||||||||||||||||||
BATH24 | 61 | 15Jun24 | 33/1 | CL6 | 1609 | 58 | 3F | 61.0 | 58 | ETHAN JONES | 5 | A | 5 | 1-42.09 | 1-42.77 | 3 1/2L | LENNON (FR) | |
mid-division, pushed along and outpaced well over 2f out, plugged on over 1f out, never threatened | ||||||||||||||||||
CPST24 | 8 | 31May24 | 17/2 | CL6 | 1622 | 59 | 3F | 61.5 | 61 | GEORGE ROOKE | 6 | A | 6 | 1-36.75 | 1-38.47 | 9 1/2L | LOOSE TONGUE (IRE) | |
in touch, pushed along over 2f out, weakened inside final furlong | ||||||||||||||||||
BRTN24 | 24 | 09May24 | 16/1 | CL6 | 1999 | 59 | 3F | 61.5 | 61 | GEORGE ROOKE | 1 | A | 3 | 2-06.10 | 2-06.27 | 1L | REMARKABLE FLIGHT (IRE) | |
towards rear, headway over 2f out, ridden and led narrowly over 1f out, headed 110 yards out, no extra |