History for the Horse: ALTAMONTE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2425 | 172 | 14Mar25 | 30 | 6C4 | 1200 M | 37 | 8m | 59 | 59 | Salman Khan | 3 | A | 11 | 12 | 1-13.07 | 1-15.96 | 16 3/4L | DUFY |
11th till turn, went back | ||||||||||||||||||
BW2425 | 138 | 14Feb25 | 20 | *C4 | 1400 M | 37 | 8m | 58.5 | 58 | V R Jagadeesh | 3 | A | 6 | 9 | 1-26.51 | 1-29.40 | 18L | GLOW IN THE DARK |
4th till 800, 6th till turn, weakened | ||||||||||||||||||
BW2425 | 114 | 25Jan25 | 10 | 5C4 | 1200 M | 37 | 8m | 58.5 | 58 | V R Jagadeesh | 5 | A | 6 | 6 | 1-13.60 | 1-15.00 | 8 1/4L | SUPER MARVELLA |
4th till 800, 6th till turn, failed to improve further | ||||||||||||||||||
BW2425 | 101 | 18Jan25 | 20 | 6C4 | 1200 M | 29 | 8m | 56.5 | 56 | Vivek | 11 | A | 5 | 1 | 1-15.02 | 1-15.02 | -L | ALTAMONTE |
6th till 800, 5th on the outside till turn, joined the fray to go surging clear in the last 100 and score in a shocking manner | ||||||||||||||||||
BW2425 | 68 | 20Dec24 | *C4 | 1200 M | 29 | 7m | 54.5 | 54 | Withdrawn | 0 | 1-14.00 | -. | -L | EBOTSE | ||||
not run | ||||||||||||||||||
BW2425 | 40 | 30Nov24 | 30 | CL4 | 1400 M | 31 | 7m | 56.5 | 56 | V R Jagadeesh | 6 | A | 6 | 8 | 1-25.91 | 1-27.51 | 9L | CAT WHISKERS |
5th till 1200, 7th till 800, 6th till turn, receded | ||||||||||||||||||
BW2425 | 15 | 09Nov24 | 20 | CL4 | 1200 M | 31 | 7m | 55.5 | 55 | Salman Khan | 2 | A | 10 | 9 | 1-13.28 | 1-15.00 | 10 1/2L | ISABELLE |
10th till turn, ended 9th | ||||||||||||||||||
BS24 | 95 | 30Aug24 | 12 | *C4 | 1400 M | 33 | 7m | 56.5 | 56 | V R Jagadeesh | 2 | A | 5 | 4 | 1-28.20 | 1-28.64 | 2 3/4L | PERIDOT |
5th till turn, improved and joined the fray midway in the straight, outwitted |