History for the Horse: ARROWETTE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2324 | 63 | 24Jan24 | 10 | CL4 | 1100 M | 38 | 5m | 59 | 59 | M J Gautam Rajurs | 2 | S | 11 | 6 | 1-05.33 | 1-06.59 | 7 3/4L | TWILIGHT FAME |
11th till turn, ended 6th | ||||||||||||||||||
MW2324 | 56 | 17Jan24 | 15 | CL4 | 1400 M | 40 | 5m | 60 | 60 | M J Gautam Rajurs | 12 | S | 12 | 9 | 1-23.85 | 1-26.24 | 14 1/4L | THE FLYING FEET |
12th till turn, covered some ground in the end | ||||||||||||||||||
MW2324 | 42 | 03Jan24 | 6 | CL4 | 1400 M | 40 | 5m | 60 | 56 | Abhishek Mhatre | 11 | S | 3 | 11 | 1-25.32 | 1-27.05 | 9 1/2L | SWAGHATHAM |
3rd till turn, receded | ||||||||||||||||||
MW2324 | 7 | 29Nov23 | CL4 | 1400 M | 40 | 4f | 60 | 60 | M J Gautam Rajurs | 1 | S | 0 | 1-24.98 | -. | -L | BRIGHTEST STAR | ||
not run | ||||||||||||||||||
MR23 | 85 | 13Oct23 | 3 | *C4 | 1400 M | 40 | 4f | 60 | 56 | Abhishek Mhatre | 12 | S | 11 | 8 | 1-24.50 | 1-27.33 | 18L | FORTUNATUS |
10th till 800, 11th till turn, covered some ground in the end | ||||||||||||||||||
BW2223 | 161 | 18Mar23 | 7/2 | *C4 | 1200 M | 34 | 4f | 60 | 60 | R N Darshan | 1 | A | 6 | 4 | 1-17.16 | 1-18.29 | 6 3/4L | ALDGATE |
badly off, last till 800, 6th till turn, improved to finish close 4th | ||||||||||||||||||
BW2223 | 143 | 10Mar23 | 18/10 | CL4 | 1400 M | 31 | 4f | 57.5 | 57 | R N Darshan | 7 | A | 4 | 2 | 1-27.28 | 1-27.51 | 1 1/2L | PERIDOT |
Sth till 1200, 4th till turn, improved under a fury of backhanders to overtake Southern Force at 300, outpaced by the winner finally | ||||||||||||||||||
BW2223 | 81 | 25Jan23 | 50/100 | CL4 | 1400 M | 30 | 4f | 60 | 60 | P Trevor | 1 | A | 3 | 1-26.70 | 1-26.98 | 1 1/2L | MYSTICAL MERKABAH | |
start to finish bid foiled at 300 |