History for the Horse: ART COLLECTION (FR)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS24 | 211 | 25Mar24 | 25/1 | CL6 | 1207 | 54 | 1G | 71.0 | 69 | MR CAMERON HILLHOUSE | 6 | A | 9 | 1-13.52 | 1-15.66 | 12 1/4L | CATHERINE CHROI (IRE) | |
Towards rear, weakened 2f out | ||||||||||||||||||
STWL24 | 105 | 05Mar24 | 80/1 | CL6 | 1621 | 57 | 1G | 59.0 | 59 | ROB HORNBY | 1 | A | 10 | 1-39.48 | 1-41.77 | 12 1/4L | MICKEY MONGOOSE (GB) | |
Mid-division, pushed along and outpaced over 3f out, ridden over 2f out, soon weakened | ||||||||||||||||||
KTON24 | 86 | 18Feb24 | 66/1 | CL6 | 1207 | 60 | 1G | 61.0 | 61 | ROB HORNBY | 10 | A | 9 | 1-13.45 | 1-14.45 | 5 1/2L | WHITE MIST (GB) | |
Held up, outpaced from 2f out, kept on to make very modest headway inside final furlong, never dangerous | ||||||||||||||||||
WHTN23 | 622 | 30Dec23 | 33/1 | CL6 | 1441 | 54 | 1G | 60.0 | 59 | GINA MANGAN | 12 | A | 10 | 1-29.87 | 1-30.99 | 6L | PESSOA (GB) | |
Held up in midfield, ridden over 2f out, soon no impression, weakened entering final furlong |