History for the Horse: ASHWA FIGARO
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 169 | 17Mar25 | 10 | CL2 | 1100 M | 85 | 7m | 60.5 | 60 | K Narender Kumar | 2 | A | 6 | 6 | 1-05.49 | 1-06.39 | 5 1/4L | ELIMINATOR |
Practically maintained this position. | ||||||||||||||||||
DL2425 | 124 | 03Feb25 | 3 | CL2 | 1200 M | 69 | 7m | 52.5 | 52 | M B Qureshi | 4 | A | 5 | 1 | 1-11.10 | 1-11.10 | -L | ASHWA FIGARO |
5th till turn, put up a blazing run to go ahead from 250 | ||||||||||||||||||
DL2425 | 101 | 07Jan25 | 20 | CL2 | 1600 M | 72 | 7m | 53 | 53 | Jai Parkash | 13 | S | 14 | 14 | 1-39.31 | 1-47.07 | 47 1/2L | ODE TO NATURE |
11th till 1200, 13th till 600, fell back to be in rear | ||||||||||||||||||
DL2425 | 52 | 12Nov24 | 10 | CL2 | 1400 M | 72 | 6m | 57.5 | 57 | G S Shekhawat | 6 | S | 6 | 4 | 1-25.67 | 1-27.78 | 13L | GALWAY BAY |
last till 100, finished 4th | ||||||||||||||||||
DL2425 | 33 | 24Oct24 | 10 | CL2 | 1200 M | 75 | 6m | 58.5 | 58 | Pawan Sharma | 3 | S | 5 | 7 | 1-12.50 | 1-14.66 | 13 1/4L | SHE'S A BEAUTY |
7th till 800, 5th till turn, dropped back | ||||||||||||||||||
DL2425 | 10 | 30Sep24 | 15 | CL2 | 1100 M | 75 | 6m | 58.5 | 58 | Pawan Sharma | 4 | S | 7 | 7 | 1-05.39 | 1-06.87 | 8 1/4L | FLOWER POWER |
8th till 600, 7th for the rest of the way | ||||||||||||||||||
DL2324 | 271 | 09May24 | 4 | CL2 | 1000 M | 85 | 6m | 61.5 | 61 | Withdrawn | 0 | 0-59.08 | -. | -L | MASTER TORNADO | |||
withdrawn before coming under starter's orders | ||||||||||||||||||
DL2324 | 241 | 22Apr24 | 15/2 | CL2 | 1100 M | 73 | 6m | 59 | 59 | Ranjeet Singh | 4 | A | 4 | 1 | 1-04.70 | 1-04.70 | -L | ASHWA FIGARO |
4th till 400, started eating ground and pipped Kings Crezy |