History for the Horse: ASHWA RAUDEE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 184 | 29Mar25 | 15 | CL3 | 1200 M | 56 | 7h | 56.5 | 56 | Ankit Pal | 4 | A | 4 | 3 | 1-13.13 | 1-13.45 | 1 3/4L | ASHWA KOHIMA |
4th till 450, ran on to be 3rd | ||||||||||||||||||
DL2425 | 107 | 20Jan25 | 20 | CL3 | 1200 M | 56 | 7h | 54.5 | 54 | G S Shekhawat | 1 | A | 9 | 8 | 1-11.76 | 1-13.56 | 10 3/4L | RONALDO |
last till turn, finished 8th | ||||||||||||||||||
DL2425 | 90 | 24Dec24 | 12 | CL3 | 1100 M | 59 | 6h | 58 | 58 | M B Qureshi | 1 | A | 9 | 8 | 1-06.09 | 1-07.06 | 5 1/2L | ORALIE |
9th till finished 8th | ||||||||||||||||||
DL2425 | 68 | 03Dec24 | 20 | CL3 | 1000 M | 62 | 6h | 58 | 58 | G S Shekhawat | 12 | A | 7 | 8 | 0-59.14 | 1-00.26 | 6L | MANALI |
7th till turn, ran 8th | ||||||||||||||||||
DL2425 | 45 | 04Nov24 | 20 | CL3 | 1200 M | 62 | 6h | 58.5 | 58 | G S Shekhawat | 10 | A | 9 | 9 | 1-11.40 | 1-13.19 | 10 3/4L | ASHWA KOHIMA |
9th all the way | ||||||||||||||||||
DL2425 | 41 | 30Oct24 | 6 | CL3 | 1400 M | 65 | 6h | 61.5 | 61 | G S Shekhawat | 7 | A | 6 | 7 | 1-24.80 | 1-26.70 | 12L | ASHWA SIROHI |
5th till 1000, 6th till turn, dropped back | ||||||||||||||||||
DL2425 | 33 | 24Oct24 | 20 | CL2 | 1200 M | 68 | 6h | 55 | 55 | G S Shekhawat | 4 | A | 4 | 5 | 1-12.50 | 1-13.28 | 4 3/4L | SHE'S A BEAUTY |
4th till 200, fell back to be 5th | ||||||||||||||||||
DL2425 | 10 | 30Sep24 | 1/1 | CL2 | 1100 M | 71 | 6h | 56.5 | 56 | A S Peter | 3 | A | 2 | 8 | 1-05.39 | 1-07.12 | 9 3/4L | FLOWER POWER |
led till 700, 2nd till 200, tired out and finished last |