History for the Horse: ASHWA YASHOBALI
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2324 | 62 | 21Nov23 | 5/2 | CL3 | 1200 M | 59 | 7h | 56 | 56 | G S Shekhawat | 5 | S | 8 | 4 | 1-12.75 | 1-14.08 | 8L | HALCYON |
8th till turn, after a slow begining, finished late 4th | ||||||||||||||||||
DL2324 | 59 | 14Nov23 | 14/10 | CL3 | 1400 M | 59 | 7h | 58.5 | 56 | Abdul Fazal | 1 | S | 8 | 4 | 1-25.19 | 1-26.19 | 6L | EYES ON THE PRIZE |
7th till 1000, 8th till turn, finished late 4th | ||||||||||||||||||
DL2324 | 35 | 25Oct23 | 12 | CL3 | 1000M | 62 | 7h | 58.5 | 58 | Dilip Singh | 3 | S | 8 | 6 | 0-59.30 | 1-01.04 | 10 3/4L | LAILA |
9th till 600, 8th till turn, improved a couple of places | ||||||||||||||||||
DL2324 | 15 | 04Oct23 | 10 | CL3 | 1000 M | 62 | 7h | 60 | 60 | G S Shekhawat | 8 | S | 9 | 10 | 0-59.72 | 1-00.89 | 7L | CRESSIDA |
9th till turn, finished 10th | ||||||||||||||||||
DL2324 | 9 | 25Sep23 | 20 | CL3 | 1200 M | 61 | 7h | 59.5 | 59 | G S Shekhawat | 2 | S | 4 | 3 | 1-11.43 | 1-15.14 | 23 1/4L | ANGEL IN MY HEART |
4th till 100, ran on to be 3rd | ||||||||||||||||||
DL2223 | 285 | 11May23 | CL2 | 1000 M | 71 | 7h | 54.5 | 54 | G S Shekhawat | 1 | S | 10 | 4 | 0-58.26 | 0-59.15 | 5 1/2L | SHE'S A BEAUTY | |
11th till 600, 10th till turn, coveed ground and ran late 4th | ||||||||||||||||||
DL2223 | 259 | 25Apr23 | 10 | CL2 | 1100 M | 73 | 7h | 53 | 53 | M B Qureshi | 2 | S | 13 | 9 | 1-06.24 | 1-07.26 | 5 3/4L | COLONEL HARTY |
last till turn, improved gradually | ||||||||||||||||||
DL2223 | 234 | 13Apr23 | 6 | CL2 | 1600 M | 70 | 7h | 51.5 | 51 | K Nazil | 6 | S | 2 | 2 | 1-38.04 | 1-38.32 | 1 3/4L | LODGE KEEPER |
stuck at this place |