History for the Horse: ASHWA YASHODHRA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 59 | 19Nov24 | 1200 M | 93 | 6m | 57.5 | 57 | R Parvesh | 7 | A | 6 | 1-10.59 | 1-11.40 | 4 1/2L | ASHWA YUDHVIR | |||
DL2425 | 23 | 15Oct24 | 10 | CL1 | 1200 M | 93 | 6m | 55.5 | 55 | R Parvesh | 3 | S | 5 | 5 | 1-10.33 | 1-11.51 | 7L | BONITA |
4th till 800, 5th for rest of the way | ||||||||||||||||||
DL2425 | 2 | 25Sep24 | 10 | CL1 | 1000 M | 93 | 6m | 55.5 | 55 | Pawan Sharma | 6 | S | 3 | 5 | 0-57.63 | 0-59.08 | 8 3/4L | ASHWA TOKYO |
5th till 700, 3rd till turn, dropped back | ||||||||||||||||||
DL2324 | 258 | 03May24 | 7/4 | CL2 | 1600 M | 85 | 6m | 61.5 | 58 | Shivam | 1 | A | 2 | 1 | 1-35.34 | 1-35.34 | -L | ASHWA YASHODHRA |
2nd till 300,then charged ahead to create a new track record | ||||||||||||||||||
DL2324 | 254 | 29Apr24 | 20 | T4+ | 1400 M | 84 | 6m | 55.5 | 55 | Mohit Singh | 7 | A | 4 | 3 | 1-22.84 | 1-23.64 | 5L | ASHWA TOKYO |
6th till 600, 4th till 500, 3rd afterwards | ||||||||||||||||||
DL2324 | 240 | 22Apr24 | 5/4 | CL2 | 1100 M | 81 | 6m | 59 | 59 | B R Kumar | 5 | A | 4 | 2 | 1-04.58 | 1-04.67 | 0 1/2L | ASHWA SARDAR |
7th till 800, 4th till 400, moved up through the rails to lead from 250 to 50m, unable to justify the favouritism | ||||||||||||||||||
DL2324 | 217 | 05Apr24 | 5/2 | CL3 | 1200 M | 63 | 6m | 58 | 58 | B R Kumar | 6 | A | 3 | 1 | 1-10.99 | 1-10.99 | -L | ASHWA YASHODHRA |
3rd till turn, cruised ahead passing 350 | ||||||||||||||||||
DL2324 | 200 | 28Mar24 | 20 | CL3 | 1000 M | 50 | 6m | 52.5 | 52 | M B Qureshi | 1 | A | 3 | 1 | 0-59.80 | 0-59.80 | -L | ASHWA YASHODHRA |
showed out early, 3rd till 150, 2nd till tamed Kaftan |