History for the Horse: AUGUSTA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2324 | 155 | 29Jan24 | 22 | CL3 | 1200 M | 51 | 5m | 56.5 | 56 | C A Brisson | 2 | A | 6 | 7 | 1-11.99 | 1-13.40 | 8L | RELIC WARRIOR |
8th till 800, 6th till turn, ended 7th | ||||||||||||||||||
CW2324 | 126 | 14Jan24 | 30 | CL3 | 1200 M | 53 | 5m | 54 | 51 | Ram Nandan Manjhi | 6 | A | 10 | 8 | 1-11.38 | 1-12.94 | 9 1/2L | ANZIO |
last till turn, beat two in the end | ||||||||||||||||||
CW2324 | 117 | 01Jan24 | 10 | 5C3 | 1200 M | 55 | 5m | 57.5 | 57 | C A Brisson | 9 | A | 7 | 7 | 1-13.68 | 1-14.69 | 5 3/4L | OPUS ONE |
9th till 800, 7th till turn, failed to improve further | ||||||||||||||||||
CW2324 | 85 | 14Dec23 | 12 | CL3 | 1400 M | 56 | 4f | 56.5 | 56 | P Sai Kumar | 3 | A | 6 | 6 | 1-26.90 | 1-27.85 | 5 3/4L | ANZIO |
in mid field throughout | ||||||||||||||||||
CW2324 | 57 | 11Nov23 | 20 | CL3 | 1200 M | 57 | 4f | 57.5 | 54 | Ram Nandan Manjhi | 8 | A | 6 | 5 | 1-15.10 | 1-15.88 | 4 1/2L | GUTSY |
5th till 800, 6th till turn, ended 5th | ||||||||||||||||||
OO23 | 101 | 20May23 | 25/4 | CL2 | 1400 M | 63 | 4f | 56.5 | 56 | C Umesh | 8 | A | 3 | 5 | 1-29.30 | 1-30.66 | 8 1/4L | DARK SON |
3rd till turn, dropped back | ||||||||||||||||||
OO23 | 77 | 07May23 | 9 | CL3 | 1200 M | 61 | 4f | 59 | 59 | Mohit Singh | 3 | A | 2 | 2 | 1-19.24 | 1-19.58 | 2L | SLAINTE |
6th till 800, 2nd till turn, overtook First Empress but outpaced by the winner - lodged an unsuccessful objection against the winner | ||||||||||||||||||
OO23 | 29 | 14Apr23 | 2 | 4C3 | 1200 M | 51 | 4f | 59 | 59 | Hindu Singh | 10 | A | 2 | 1 | 1-16.03 | 1-16.03 | -L | AUGUSTA |
3rd till 800, 2nd till 300, powerful challenge to go away and score in a deserving manner in the end |