History for the Horse: AULIS (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KTON24 | 388 | 16Oct24 | 2211 | 0 | 3G | 59.5 | 59 | ROB HORNBY | 9 | A | 2 | -L | SIEMPRE ARTURO (GB) | |||||
STWL24 | 275 | 04Sep24 | 2427 | 0 | 3G | 62.0 | 62 | ROSSA RYAN | 4 | A | 1 | -L | AULIS (GB) | |||||
NMKT24 | 174 | 23Aug24 | 2414 | 0 | 3G | 58.0 | 58 | RICHARD KINGSCOTE | 2 | A | 2 | -L | REGAL CONNECTION (GB) | |||||
YMTH24 | 92 | 30Jul24 | 6/5 | 2832 | 74 | 3G | 59.0 | 59 | EDWARD GREATREX | 4 | A | 2 | 3-4..1 | 3-5..6 | -L | ACROSS EARTH (IRE) | ||
HDOC24 | 57 | 05Jul24 | 6/4 | CL5 | 2304 | 70 | 3G | 59.0 | 59 | ROSSA RYAN | 3 | A | 2 | 2-28.62 | 2-28.74 | 3/4L | MISS ALPILLES (GB) | |
waited with towards rear, ridden and headway over 2f out, kept on to lead narrowly entering final furlong, ran on but headed close home | ||||||||||||||||||
NBRY24 | 37 | 13Jun24 | 9/2 | CL5 | 2414 | 70 | 3G | 60.0 | 60 | ROSSA RYAN | 10 | A | 2 | 2-31.09 | 2-31.91 | 4 3/4L | WONDER KID (IRE) | |
slowly into stride, held up off the pace in last pair, headway on inside over 2f out, ridden and stayed on into 2nd inside final furlong, no chance with winner | ||||||||||||||||||
BATH24 | 53 | 07Jun24 | CL5 | 2337 | 0 | 3G | 61.0 | 61 | ROB HORNBY | 6 | A | 0 | 2-29.16 | --. | -L | CRACKER STAR (GB) | ||
Non Runner | ||||||||||||||||||
SBRY24 | 14 | 16May24 | 7/2 | CL5 | 2419 | 70 | 3G | 61.0 | 61 | HECTOR CROUCH | 1 | A | 3 | 2-50.66 | 2-52.57 | 9 1/2L | EAST INDIA DOCK (GB) | |
steadied start, in touch in rear, ridden over 1f out, stayed on inside final furlong, nearest finish |