History for the Horse: AXIS
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2324 | 107 | 17Feb24 | 10 | CL5 | 2000 M | 18 | 4g | 57 | 57 | Nikhil Naidu | 5 | A | 2 | 5 | 2-09.47 | 2-15.49 | 7 1/2L | BORN TO BE SPOILT |
led till 600, 2nd till turn, receded | ||||||||||||||||||
KW2324 | 97 | 10Feb24 | 10 | CL5 | 1400 M | 18 | 4g | 56 | 56 | Nikhil Naidu | 1 | A | 7 | 13 | 1-26.70 | 1-32.13 | 26 1/2L | DUBAI KING |
in midfield till turn, receded | ||||||||||||||||||
MU2324 | 58 | 11Jan24 | 25 | CL5 | 1400 M | 20 | 4g | 58.5 | 56 | A K Aniket | 6 | A | 9 | 9 | 1-25.13 | 1-28.78 | 22 1/2L | ASHWA MAHAVEERA |
graced the wrong end throughout | ||||||||||||||||||
MU2324 | 6 | 23Nov23 | 20 | CL4 | 1000 M | 21 | 3g | 49.5 | 49 | K Nazil | 7 | A | 8 | 8 | 0-58.52 | 1-02.95 | 26 3/4L | NORTHERN SINGER |
toiled hard at the wrong end throughout | ||||||||||||||||||
PU23 | 132 | 05Nov23 | 20 | M3Y | 1200 M | 23 | 3g | 56 | 56 | J Chinoy | 1 | A | 12 | 12 | 1-08.69 | 1-13.12 | 27 1/2L | SERRANO |
never in the hunt throughout the trip | ||||||||||||||||||
PU23 | 100 | 08Oct23 | 20 | CL4 | 1400 M | 25 | 3g | 54 | 51 | A K Aniket | 8 | A | 9 | 9 | 1-26.15 | 1-29.57 | 21 1/4L | SILVER SPRING |
9th till turn, failed to progress further | ||||||||||||||||||
PU23 | 77 | 16Sep23 | 20 | M3Y | 2000 M | 27 | 3g | 56 | 56 | K Nazil | 11 | A | 11 | 12 | 2-04.63 | 2-22.65 | 111 1/2L | TRANSCEND |
7th till 1200, brushed up to be 3rd till 800, dropped back | ||||||||||||||||||
PU23 | 70 | 09Sep23 | 20 | M3Y | 1400 M | 29 | 3g | 56 | 56 | A K Aniket | 12 | A | 12 | 13 | 1-26.10 | 1-29.67 | 21 1/4L | KINGS LOVE |
no show throughout |