History for the Horse: AZERIA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
OO22 | 141 | 28Sep22 | 13 | 5C5 | 1200 M | 10 | 6m | 53 | 53 | Md Farhan Alam | 3 | A | 2 | 9 | 1-15.54 | 1-20.77 | 31 1/2L | NAGADA |
3rd till 800, 2nd till turn, dropped back thereafter | ||||||||||||||||||
OO22 | 108 | 10Sep22 | 16 | CL5 | 1200 M | 12 | 6m | 53.5 | 48 | Dharshan Antony B | 13 | A | 1 | 9 | 1-14.81 | 1-16.49 | 10L | MYSTICAL MAGICIAN |
start to finish bid foiled entering straight | ||||||||||||||||||
OO22 | 26 | 30Apr22 | 8 | 5C5 | 1200 M | 13 | 6m | 54.5 | 51 | M S Deora | 2 | A | 7 | 5 | 1-19.34 | 1-20.78 | 8 1/2L | PRICE STRIKER |
7th till turn, improved to finish easy 5th | ||||||||||||||||||
CW2122 | 147 | 24Feb22 | 8 | CL5 | 1000 M | 13 | 6m | 54 | 51 | M S Deora | 4 | A | 5 | 4 | 1-03.02 | 1-03.39 | 2 1/4L | AUTUMN SHOWER |
5th till turn, made the frame in the end | ||||||||||||||||||
CW2122 | 117 | 11Feb22 | 10 | CL5 | 1000 M | 13 | 6m | 54 | 49 | Inayat | 8 | A | 3 | 4 | 1-02.55 | 1-03.54 | 6 1/2L | BAY OF NAPLES |
2nd till 800, 3rd till turn, weakened | ||||||||||||||||||
CW2122 | 85 | 27Jan22 | 10 | CL5 | 1000 M | 14 | 6m | 55 | 54 | A S Peter | 9 | A | 2 | 6 | 1-02.59 | 1-03.12 | 2 1/2L | DRIFTWOOD PACIFIC |
prominent till turn, receded | ||||||||||||||||||
CW2122 | 62 | 13Jan22 | 15 | CL5 | 1100 M | 16 | 6m | 56 | 56 | Santosh G | 7 | A | 4 | 9 | 1-07.74 | 1-09.12 | 8 1/4L | STERN MAIDEN |
4th till 200, weakened thereafter | ||||||||||||||||||
CW2122 | 22 | 25Dec21 | 3 | CL5 | 1000 | 18 | 5m | 56.5 | 56 | P P Dhebe | 4 | A | 4 | 5 | 1-02.71 | 1-03.75 | 6L | DRIFTWOOD PACIFIC |
4th till turn, lost pace thereafter |