History for the Horse: Aurelia
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2223 | 91 | 01Feb23 | 5/2 | CL4 | 1400 M | 44 | 9m | 62 | 62 | S John | 5 | A | 6 | 6 | 1-26.20 | 1-28.57 | 14L | PERCIVALE |
in mid field throughout | ||||||||||||||||||
MW2223 | 48 | 28Dec22 | 9/2 | CL4 | 1200 M | 44 | 8m | 62 | 62 | Nazerul Alam | 1 | A | 5 | 5 | 1-13.22 | 1-13.85 | 3 1/2L | COPPER SUNRISE |
7th till 800, 5th till turn, improved to find the frame | ||||||||||||||||||
MW2223 | 40 | 14Dec22 | 10 | CL3 | 1400 M | 46 | 8m | 53 | 53 | Nazerul Alam | 4 | A | 5 | 5 | 1-26.96 | 1-28.11 | 7 1/4L | JABBAR |
5th throughout the journey | ||||||||||||||||||
MW2223 | 6 | 17Nov22 | 25 | CL3 | 1200 M | 46 | 8m | 53 | 53 | Shamaz Shareef | 8 | S | 10 | 12 | 1-11.56 | 1-13.01 | 7 3/4L | INDIAN PATRIOT |
10th till turn, dropped back | ||||||||||||||||||
MR22 | 122 | 29Oct22 | 10 | CL3 | 1400 M | 48 | 8m | 54.5 | 54 | Nazerul Alam | 1 | A | 14 | 5 | 1-23.97 | 1-24.74 | 5L | HEROISM |
in rear till turn, finishing on well to be nearest to the frame | ||||||||||||||||||
MR22 | 98 | 13Oct22 | 15 | CL3 | 1400 M | 50 | 8m | 55 | 55 | P Ajeeth Kumar | 4 | A | 7 | 6 | 1-24.12 | 1-26.25 | 12 1/4L | EXTRAORDINARY |
7th till turn, ended 6th | ||||||||||||||||||
MR22 | 83 | 06Oct22 | 10 | CL3 | 1400 M | 52 | 8m | 56 | 56 | Vijay Kumar | 4 | A | 8 | 7 | 1-23.92 | 1-26.08 | 12 3/4L | JOHNNY BRAVO |
5th till 800, 8th till turn, ended 7th | ||||||||||||||||||
MR22 | 37 | 15Sep22 | 10 | CL3 | 1200 M | 54 | 8m | 57 | 57 | Nazerul Alam | 15 | A | 11 | 7 | 1-11.15 | 1-12.63 | 10L | PERFECT RENDITION |
12th till 800, 11th till turn, improved to finish in mid field |