History for the Horse: BAKLAVA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2425 | 172 | 30Mar25 | 20 | 1200 M | 42 | 4c | 59 | 54 | S Siddharth | 7 | A | 13 | 1-10.74 | 1-14.73 | 24 3/4L | MANOR HOUSE | ||
MU2425 | 141 | 06Mar25 | 20 | CL4 | 1400 M | 44 | 4c | 61 | 61 | Mustakim Alam | 2 | A | 7 | 7 | 1-23.24 | 1-26.52 | 20 1/4L | MEDUSA |
6th till 800, 7th till turn, that\'s all | ||||||||||||||||||
MU2425 | 115 | 16Feb25 | 12 | CL3 | 1000 M | 46 | 4c | 54.5 | 54 | Mustakim Alam | 4 | A | 10 | 10 | 0-56.51 | 1-00.38 | 24L | ESPERANZA |
last throughout | ||||||||||||||||||
MU2425 | 63 | 09Jan25 | 12 | CL3 | 1200 M | 47 | 4c | 52.5 | 52 | Mustakim Alam | 5 | A | 11 | 11 | 1-09.90 | 1-12.91 | 18 1/2L | TIMELESS VISION |
toiled hard at the wrong end throughout | ||||||||||||||||||
PU24 | 86 | 15Sep24 | 3 1/4 | CL3 | 1200 M | 43 | 3c | 50.5 | 50 | A Sandesh | 6 | A | 10 | 4 | 1-09.54 | 1-09.96 | 2 1/2L | VILLANELLE |
10th till turn, warmed up far too late to finish a close 4th - can do better over 1400m | ||||||||||||||||||
PU24 | 49 | 17Aug24 | 12 | GR3 | 1400 M | 43 | 3c | 54 | 54 | Mustakim Alam | 7 | A | 2 | 6 | 1-23.86 | 1-25.67 | 11L | FIELD OF DREAMS |
2nd till turn, packed up | ||||||||||||||||||
MU2324 | 161 | 24Mar24 | 3 | T3Y | 1400 M | 0 | 3c | 57 | 57 | Mustakim Alam | 6 | A | 2 | 2 | 1-24.47 | 1-24.58 | 0 3/4L | TIEPOLO |
2nd till entering straight snatched lead and stole a march but found the winner too hot to handle in the end | ||||||||||||||||||
MU2324 | 147 | 14Mar24 | 3 1/2 | M3Y | 1400 M | 0 | 3c | 56 | 56 | Mustakim Alam | 1 | A | 2 | 1 | 1-25.24 | 1-25.24 | -L | BAKLAVA |
handy 2nd till turn, progressed through the shortest way and went clear from 300 to embrace glory resolutely in the end |