History for the Horse: BALTHAZAR
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MU2324 | 183 | 07Apr24 | T3Y | 1600 M | 0 | 3g | 56 | 56 | Withdrawn | 0 | 1-36.24 | -. | -L | THALASSA | ||||
not run | ||||||||||||||||||
MU2324 | 31 | 17Dec23 | 25 | M2Y | 1200 M | 0 | 2g | 56 | 56 | Bhawani Singh | 3 | A | 5 | 8 | 1-10.61 | 1-13.37 | 17 1/2L | SPANISH EYES |
4th till 800, 5th till turn, weakened | ||||||||||||||||||
MU2324 | 16 | 03Dec23 | 15 | M2Y | 1000 M | 0 | 2g | 56 | 56 | Bhawani Singh | 4 | A | 6 | 9 | 0-59.30 | 1-01.63 | 13 3/4L | FIELD OF DREAMS |
7th till 800, 6th till turn, weakened |