History for the Horse: BARBET
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2425 | 23 | 18Nov24 | 10 | 1400 M | 60 | 5m | 57.5 | 57 | Mukesh Kumar | 8 | A | 1 | 1-26.49 | 1-26.49 | -L | BARBET | ||
HM24 | 133 | 02Oct24 | 7 | CL3 | 1800 M | 60 | 5m | 57.5 | 57 | P Trevor | 10 | A | 8 | 13 | 1-54.01 | 1-56.85 | 16L | SUGAR |
5th till 1200, 6th till 800, 8th till turn, weakened further | ||||||||||||||||||
HM24 | 108 | 16Sep24 | 2 | 5C3 | 1600 M | 57 | 5m | 56.5 | 56 | Yash Narredu | 1 | A | 3 | 2 | 1-41.10 | 1-41.20 | 0 1/2L | WALLOP AND GALLOP |
2nd till 1000, 3rd till turn, took charge entering last furlong under enormous pressure but could not hold the winner | ||||||||||||||||||
HM24 | 48 | 18Aug24 | 7 | CL3 | 1600 M | 56 | 5m | 57.5 | 56 | Arjun | 2 | A | 3 | 3 | 1-41.37 | 1-41.65 | 1 1/2L | HURRICANE BAY |
3rd throughout the journey | ||||||||||||||||||
HM24 | 13 | 29Jul24 | 7 | 5C3 | 1400 M | 56 | 5m | 56 | 56 | Neeraj Rawal | 2 | A | 7 | 4 | 1-28.55 | 1-29.48 | 5 1/2L | ROLE MODEL |
8th till 800, 7th till turn, improved to finish 4th - keep an eye | ||||||||||||||||||
HW2324 | 112 | 20Jan24 | 2 1/2 | CL3 | 2000 M | 57 | 5m | 57.5 | 57 | P Trevor | 1 | A | 6 | 3 | 2-07.26 | 2-07.62 | 2 1/4L | DIVINE DESTINY |
3rd till 1600, 5th till 800, 6th till turn, improved to go in chase of the winner from 200, outpaced by Lady Danger | ||||||||||||||||||
HW2324 | 95 | 13Jan24 | 4 | 5C3 | 1600 M | 57 | 5m | 57.5 | 57 | Deepak Singh | 4 | A | 8 | 8 | 1-39.80 | 1-41.44 | 10 1/4L | FLY TOTHE STARS |
4th till 1200, 7th till 800, 8th till turn, that's all | ||||||||||||||||||
HW2324 | 50 | 18Dec23 | 1 1/4 | CL3 | 1600 M | 54 | 4f | 54.5 | 54 | Suraj Narredu | 7 | A | 4 | 2 | 1-38.21 | 1-38.29 | -L | SHE CAN |
4th till turn, improved but could not catch the winner in the end - ignore this effort |