History for the Horse: BE CALM
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CW2425 | 68 | 16Nov24 | 15 | 5C4 | 1100 M | 41 | 5m | 59 | 59 | P Sai Kumar | 8 | A | 6 | 10 | 1-13.04 | 1-16.87 | 23 1/4L | ALEXANDER |
6th till turn, went back leisurely | ||||||||||||||||||
CW2425 | 56 | 26Oct24 | 15 | CL4 | 1200 M | 43 | 5m | 60 | 60 | S Kabdhar | 9 | A | 10 | 10 | 1-13.70 | 1-16.78 | 19 1/4L | STATE FLAG |
got squeezed out at the start and no show | ||||||||||||||||||
CW2425 | 34 | 05Oct24 | 10 | 5C4 | 1200 M | 44 | 5m | 59.5 | 54 | Shah Alam | 2 | A | 9 | 8 | 1-13.08 | 1-16.87 | 22 3/4L | SAFETY |
9th till turn, ended 8th | ||||||||||||||||||
CW2425 | 29 | 28Sep24 | 15 | CL4 | 1200 M | 45 | 5m | 60.5 | 59 | Ram Nandan Manjhi | 1 | A | 9 | 7 | 1-15.32 | 1-16.85 | 8 3/4L | KNOTTY POWER |
in mid rear till turn, improved slightly | ||||||||||||||||||
CW2425 | 3 | 01Sep24 | 10 | CL4 | 1200 M | 45 | 5m | 60 | 60 | S Kabdhar | 5 | A | 4 | 10 | 1-14.89 | 1-17.50 | 15 1/4L | GREY BEAUTY |
4th till turn, weakened | ||||||||||||||||||
OO24 | 50 | 28Apr24 | 25 | 5C3 | 1200 M | 49 | 5m | 52 | 50 | Ram Nandan Manjhi | 7 | A | 1 | 7 | 1-15.18 | 1-18.03 | 16 3/4L | DARK SON |
2nd till 800, led till turn, weakened | ||||||||||||||||||
CW2324 | 179 | 17Feb24 | 9 | CL3 | 1000 M | 49 | 5m | 56 | 54 | Ram Nandan Manjhi | 1 | A | 5 | 8 | 0-59.52 | 1-00.89 | 8 1/4L | KNOTTY WONDER |
5th till turn, went back | ||||||||||||||||||
CW2324 | 107 | 25Dec23 | 16/10 | CL4 | 1200 M | 36 | 4f | 59.5 | 56 | Ram Nandan Manjhi | 7 | A | 1 | 1 | 1-13.70 | 1-13.70 | -L | BE CALM |
start to finish without a muscle being moved scoring a smashing encore in a highly impressive manner; should complete a hat trick of wins |