History for the Horse: BE FAIR (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BRTN24 | 31 | 21May24 | 50/1 | CL5 | 2393 | 55 | 8G | 55.5 | 54 | AIDAN KEELEY | 10 | A | 6 | 2-33.05 | 2-34.41 | 6 3/4L | ABSOLUTE QUEEN (IRE) | |
in rear, pushed along 3f out, never nearer | ||||||||||||||||||
CFRD24 | 124 | 02May24 | 40/1 | CL6 | 2816 | 57 | 8G | 62.0 | 61 | GRACE MCENTEE | 4 | A | 6 | 3-05.60 | 3-06.26 | 3 1/2L | SOCIALIST AGENDA (GB) | |
mid-division, headway 8f out, hampered over 1f out, no extra inside final furlong | ||||||||||||||||||
KTON24 | 166 | 10Apr24 | 50/1 | CL6 | 2412 | 58 | 8G | 59.5 | 59 | CALLUM SHEPHERD | 1 | A | 12 | 2-34.98 | 2-37.36 | 13 3/4L | MRS TWIG (IRE) | |
held up towards rear on inside, never involved |