History for the Horse: BEAUTIFUL OBLIVIAN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 10 | 20Nov24 | 1200 M | 34 | 6m | 57 | 57 | P Kiran Rai | 8 | S | 9 | 1-13.46 | 1-15.56 | 12L | D LORD | |||
MR24 | 68 | 09Oct24 | 10 | 5C4 | 1100 M | 34 | 6m | 57 | 57 | M Rajesh Kumar | 12 | S | 12 | 8 | 1-05.62 | 1-07.13 | 8 1/4L | LAUTERBRUNNEN |
last till turn, beat a few in the end leisurely | ||||||||||||||||||
MR24 | 45 | 27Sep24 | 20 | *C4 | 1400 M | 36 | 6m | 58 | 58 | M Rajesh Kumar | 15 | S | 14 | 9 | 1-26.78 | 1-28.64 | 11 1/4L | DISCIPLE |
in rear till turn, covered some ground in the end | ||||||||||||||||||
MS24 | 31 | 07Aug24 | 8 | 5C4 | 1100 M | 38 | 6m | 59 | 59 | Angad | 10 | S | 11 | 11 | 1-06.28 | 1-07.59 | 8L | SPIRITUAL FORCE |
in rear throughout | ||||||||||||||||||
MS24 | 17 | 25Jul24 | 12 | CL4 | 1200 M | 38 | 6m | 60 | 56 | Prabhu Kumar M | 3 | S | 6 | 4 | 1-14.54 | 1-15.86 | 8 1/4L | N R I TOUCH |
6th till turn, improved to finish 4th | ||||||||||||||||||
MW2324 | 60 | 24Jan24 | 11/2 | 6C4 | 1400 M | 44 | 6m | 62 | 62 | Angad | 13 | A | 5 | 10 | 1-24.78 | 1-26.54 | 10 1/4L | LUCKY POINT |
in mid field till turn, weakened | ||||||||||||||||||
MW2324 | 49 | 10Jan24 | 6/4 | CL4 | 1200 M | 41 | 6m | 60.5 | 60 | Angad | 5 | A | 7 | 2 | 1-12.42 | 1-12.81 | 2 1/2L | HASTING SUNRISE |
4th till 800, 7th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
MW2324 | 35 | 27Dec23 | 9/4 | 5C4 | 1200 M | 40 | 5m | 60 | 60 | Angad | 2 | A | 9 | 3 | 1-12.44 | 1-12.60 | 1L | OCHRE |
in mid rear till turn, came through the shortest way to finish a close 3rd |