History for the Horse: BEDFORD
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2223 | 125 | 23Jan23 | 9/2 | CL2 | 1200 M | 71 | 6m | 55.5 | 53 | Santosh Raj N R | 1 | A | 1 | 1 | 1-11.20 | 1-11.20 | -L | BEDFORD |
barrier to finish readily | ||||||||||||||||||
HW2223 | 53 | 13Dec22 | 9/4 | CL2 | 1200 M | 69 | 5m | 53.5 | 53 | Suraj Narredu | 5 | A | 1 | 4 | 1-13.08 | 1-13.59 | 2 3/4L | SOLOIST |
start to finish bid foiled entering straight | ||||||||||||||||||
HW2223 | 20 | 28Nov22 | 9/4 | CL3 | 1200 M | 60 | 5m | 58.5 | 58 | Akshay Kumar | 10 | A | 1 | 1 | 1-10.56 | 1-10.56 | -L | BEDFORD |
hit front from an extreme outside draw and shot away entering straight to score a splendid encore | ||||||||||||||||||
HM22 | 139 | 17Oct22 | 2 | CL3 | 1200 M | 52 | 5m | 55 | 55 | B R Kumar | 10 | A | 1 | 1 | 1-13.18 | 1-13.18 | -L | BEDFORD |
hit front from an extreme outside draw, led and held on courageously in the end | ||||||||||||||||||
HM22 | 108 | 25Sep22 | 2 | CL3 | 1200 M | 49 | 5m | 54.5 | 52 | Santosh Raj N R | 9 | A | 1 | 2 | 1-12.84 | 1-13.03 | 0 3/4L | CITY OF BLISS |
start to finish bid foiled by the winner | ||||||||||||||||||
HM22 | 76 | 04Sep22 | 6 | CL4 | 1200 M | 39 | 5m | 57 | 55 | Santosh Raj N R | 6 | A | 1 | 1 | 1-13.81 | 1-13.81 | -L | BEDFORD |
led within 100m of the start and blasted away in the home stretch to leave her rivals gasping for breath on her way to a majestic victory | ||||||||||||||||||
HM22 | 30 | 08Aug22 | CL4 | 1200 M | 39 | 5m | 57 | 57 | P Sai Kumar | 9 | A | 0 | 1-15.48 | -. | -L | EXOTIC DANCER | ||
not run | ||||||||||||||||||
HW2122 | 208 | 17Mar22 | 20 | CL4 | 1200 M | 41 | 5m | 58 | 58 | Kiran Naidu | 8 | S | 6 | 11 | 1-13.40 | 1-15.80 | 12L | SALLY |
6th till turn, receded |