History for the Horse: BERAZ (FR)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NWCS25 | 186 | 20Mar25 | 5/2 | CL4 | 2049 | 85 | 7G | 61.0 | 61 | CALLUM RODRIGUEZ | 6 | A | 3 | 2-10.30 | 2-10.55 | 1 1/4L | MIDNIGHT LION (GB) | |
mid-division, smooth headway 2f out, pushed along and could not go pace of leader final furlong, kept on | ||||||||||||||||||
NWCS25 | 137 | 01Mar25 | 9/2 | CL4 | 2049 | 86 | 7G | 61.5 | 61 | RYAN SEXTON | 6 | A | 5 | 2-09.32 | 2-09.96 | 3 3/4L | JUJUBELLA (IRE) | |
prominent, switched left around leader over 3f out, ridden to lead over 1f out, headed inside final furlong, weakened final 110yds | ||||||||||||||||||
STWL24 | 462 | 14Dec24 | 7/1 | CL3 | 2428 | 86 | 6G | 62.5 | 61 | OISIN MCSWEENEY | 1 | A | 5 | 2-36.88 | 2-37.79 | 5 1/4L | RAJA RAJA (GB) | |
handy, led 2f out, pushed along and headed over 1f out, faded final furlong | ||||||||||||||||||
STWL24 | 404 | 13Nov24 | 2233 | 0 | 6G | 61.0 | 61 | RYAN SEXTON | 10 | A | 6 | -L | PROMETEO (GB) | |||||
HTON24 | 122 | 30Sep24 | 1842 | 0 | 6G | 63.5 | 63 | RYAN SEXTON | 7 | A | 3 | -L | ZARABANDA (IRE) | |||||
NWCS24 | 83 | 08Feb24 | 5/2 | CL3 | 2505 | 90 | 6G | 63.0 | 63 | RYAN SEXTON | 4 | A | 7 | 2-45.96 | 2-46.95 | 5 1/4L | SKYE BREEZE (IRE) | |
Pulled hard, held up in behind leaders, switched left and pushed along over 2f out, no extra 1f out | ||||||||||||||||||
NWCS24 | 3 | 01Jan24 | 7/1 | CL2 | 2409 | 90 | 6G | 57.0 | 56 | RYAN SEXTON | 5 | A | 4 | 2-10.42 | 2-10.86 | 2 1/4L | PENZANCE (GB) | |
Raced keenly in mid-division, headway inside final 2f, not clear run and switched left over 1f out, ridden and stayed on inside final furlong, not pace to challenge | ||||||||||||||||||
NWCS23 | 412 | 11Nov23 | 12/1 | CL2 | 2505m | 91 | 5G | 58.0 | 58 | GRAHAM LEE | 4 | A | 3 | 2-47.56 | 2-47.88 | 1 3/4L | ONESMOOTHOPERATOR (USA) | |
held up towards rear, switched left and headway over 1f out, went 3rd inside final furlong, kept on |