History for the Horse: BIG DADDY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 57 | 19Nov24 | 1100 M | 49 | 8r | 54 | 54 | Ankit Pal | 10 | S | 4 | 1-05.58 | 1-06.54 | 5 1/2L | ASHWA FRANKIE | |||
DL2425 | 45 | 04Nov24 | 15 | CL3 | 1200 M | 52 | 8r | 53.5 | 51 | Shivam | 5 | S | 7 | 5 | 1-11.40 | 1-12.51 | 6 3/4L | ASHWA KOHIMA |
7th till turn, finished late 5th | ||||||||||||||||||
DL2425 | 35 | 24Oct24 | 20 | CL3 | 1100 M | 55 | 8r | 56 | 56 | Ankit Pal | 2 | S | 5 | 12 | 1-05.63 | 1-06.63 | 4 3/4L | ASHWA SIROHI |
5th till turn, trailed | ||||||||||||||||||
DL2425 | 17 | 08Oct24 | 20 | CL3 | 1200 M | 55 | 8r | 53.5 | 53 | Ankit Pal | 6 | S | 4 | 6 | 1-12.51 | 1-13.73 | 7 1/2L | ROCKET PANDEY |
3rd till 700, 4th till displaced to be 6th | ||||||||||||||||||
DL2324 | 272 | 09May24 | 7 | CL2 | 1000 M | 68 | 8r | 53 | 53 | Ankit Pal | 6 | S | 3 | 5 | 0-59.01 | 0-59.93 | 5 3/4L | PLAYER |
3rd till turn, dropped back | ||||||||||||||||||
DL2324 | 241 | 22Apr24 | 10 | CL2 | 1100 M | 67 | 8r | 56 | 56 | B R Kumar | 7 | S | 5 | 3 | 1-04.70 | 1-05.49 | 4 3/4L | ASHWA FIGARO |
5th till turn, charged too late to be 3rd | ||||||||||||||||||
DL2324 | 223 | 12Apr24 | 7 | CL2 | 1200 M | 70 | 8r | 52.5 | 51 | Arjun | 10 | S | 6 | 5 | 1-10.97 | 1-12.31 | 8 1/4L | ASHWA TOKYO |
6th till turn, improved to be 5th | ||||||||||||||||||
DL2324 | 186 | 18Mar24 | 5 | CL2 | 1000 M | 70 | 8r | 53.5 | 53 | B R Kumar | 1 | A | 3 | 7 | 0-58.97 | 0-59.61 | 2 3/4L | ASHWA YUDHVIR |
2nd till 700, 3rd till turn, receded |