History for the Horse: BISON
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2425 | 57 | 19Nov24 | 1100 M | 58 | 5g | 58.5 | 58 | S Mosin | 6 | S | 5 | 1-05.58 | 1-06.72 | 6 3/4L | ASHWA FRANKIE | |||
DL2425 | 22 | 15Oct24 | 10 | CL3 | 1000 M | 58 | 5g | 59 | 59 | S Mosin | 5 | S | 6 | 4 | 0-57.35 | 0-58.70 | 8 1/4L | GUARNERIUS |
6th till turn, finished late 4th | ||||||||||||||||||
DL2324 | 271 | 09May24 | 20 | CL2 | 1000 M | 68 | 5g | 53 | 53 | Ankit Pal | 3 | S | 7 | 4 | 0-59.08 | 1-00.10 | 6 1/2L | MASTER TORNADO |
last till turn, warmed up too late to be 4th | ||||||||||||||||||
DL2324 | 258 | 03May24 | 10 | CL2 | 1600 M | 71 | 5g | 54.5 | 54 | K Narender Kumar | 3 | S | 9 | 9 | 1-35.34 | 1-40.56 | 32 1/4L | ASHWA YASHODHRA |
in the rear | ||||||||||||||||||
DL2324 | 240 | 22Apr24 | 10 | CL2 | 1100 M | 74 | 5g | 55.5 | 55 | K Sunny Kumar | 9 | A | 6 | 9 | 1-04.58 | 1-06.45 | 11 1/4L | ASHWA SARDAR |
6th till turn, fell back | ||||||||||||||||||
DL2324 | 223 | 12Apr24 | 6 | CL2 | 1200 M | 77 | 5g | 56 | 56 | D S Deora | 5 | A | 5 | 6 | 1-10.97 | 1-12.52 | 9 1/2L | ASHWA TOKYO |
5th till turn, fell back | ||||||||||||||||||
DL2324 | 186 | 18Mar24 | 11/2 | CL2 | 1000 M | 80 | 5g | 58.5 | 55 | Varun | 6 | A | 6 | 5 | 0-58.97 | 0-59.52 | 2 3/4L | ASHWA YUDHVIR |
6th till finished 5th | ||||||||||||||||||
DL2324 | 126 | 27Jan24 | 12 | CL2 | 1400 M | 83 | 5g | 60.5 | 59 | Arjun | 11 | A | 10 | 10 | 1-24.35 | 1-25.30 | 5L | ACCUMULATE |
6th till 1000, started falling back and ran on to be 10th |