History for the Horse: BLUE ORIGIN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 95 | 12Feb25 | 15 | CL3 | 1400 M | 53 | 7g | 56.5 | 54 | Salman Khan | 5 | S | 7 | 1-23.97 | 1-25.41 | 9L | SQUARE CUT | |
MW2425 | 28 | 04Dec24 | 15 | 5C3 | 1400 M | 55 | 6g | 57.5 | 57 | M J Gautam Rajurs | 5 | S | 10 | 6 | 1-24.85 | 1-27.07 | 13L | SQUARE CUT |
10th till turn, improved to finish 6th leisurely | ||||||||||||||||||
MR24 | 98 | 27Oct24 | 20 | 5C3 | 1200 M | 55 | 6g | 57.5 | 53 | S Brahmmesh | 11 | A | 1 | 3 | 1-10.70 | 1-11.12 | 2 1/2L | SOUTHERN FORCE |
2nd till 600, led till beaten by the winner, lost the runner up berth in front of the post | ||||||||||||||||||
MR24 | 6 | 05Sep24 | 8 | 5C3 | 1200 M | 57 | 6g | 58.5 | 58 | R Rayan Ahmed | 5 | A | 3 | 7 | 1-12.04 | 1-13.62 | 10 1/2L | SOUTHERN FORCE |
3rd till turn, receded | ||||||||||||||||||
MS24 | 36 | 07Aug24 | 17/4 | CL3 | 1100 M | 59 | 6g | 59.5 | 59 | R Rayan Ahmed | 5 | A | 4 | 5 | 1-05.66 | 1-06.13 | 3L | EDDIE THE EAGLE |
4th till turn, weakened | ||||||||||||||||||
MW2324 | 85 | 09Feb24 | 12/10 | 6C3 | 1100 M | 63 | 6g | 61.5 | 57 | Faiz | 3 | A | 5 | 2 | 1-04.70 | 1-04.93 | 1 1/4L | TRACER BULLET |
4th till 800, 5th till turn, improved to gain the runner up berth in the end | ||||||||||||||||||
MW2324 | 62 | 24Jan24 | 10 | CL3 | 1100 M | 65 | 6g | 62.5 | 62 | M Prabhakaran | 11 | S | 4 | 4 | 1-04.94 | 1-05.67 | 4 1/2L | EDDIE THE EAGLE |
5th till 800, finished 4th | ||||||||||||||||||
MW2324 | 41 | 03Jan24 | 21/4 | CL2 | 1200 M | 67 | 6g | 53.5 | 53 | V R Jagadeesh | 1 | A | 1 | 5 | 1-10.25 | 1-11.79 | 10L | GOLD KITE |
led till turn, receded |