History for the Horse: BLUE STORM (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DNCR24 | 167 | 26Oct24 | 14/1 | CL2 | 1008 | 104 | 3C | 61.0 | 61 | JAMES DOYLE | 17 | A | 9 | 1-01.16 | 1-02.02 | 4 1/4L | COVER UP (IRE) | |
towards rear of mid-division near side of group, pushed along 2f out, weakened final furlong | ||||||||||||||||||
HDOC24 | 135 | 28Sep24 | 9/1 | CL2 | 1005 | 99 | 3C | 61.0 | 61 | JACK MITCHELL | 5 | A | 1 | 1-02.91 | 1-02.91 | -L | BLUE STORM (GB) | |
dwelt, rear mid-division, closer 2f out, switched left and ridden 1f out, led final 110 yards, soon challenged and stayed on gamely to just hold on | ||||||||||||||||||
BVRL24 | 102 | 31Aug24 | 11/2 | CL1 | 1005 | 99 | 3C | 58.0 | 58 | JOANNA MASON | 1 | A | 6 | 1-00.75 | 1-02.12 | 7 3/4L | DEMOCRACY DILEMMA (IRE) | |
chased leaders, ridden well over 1f out, weakened 1f out | ||||||||||||||||||
ASCT24 | 50 | 21Jun24 | 18/1 | CL2 | 1005 | 94 | 3C | 58.5 | 58 | HOLLIE DOYLE | 17 | A | 2 | 0-59.60 | 0-59.67 | 1/2L | PILGRIM (GB) | |
raced centre, held up towards rear, hampered 2f out, good headway chasing leaders over 1f out, ran on inside final furlong, went overall 2nd towards finish, not reach winner | ||||||||||||||||||
EPSM24 | 17 | 01Jun24 | 8/1 | CL3 | 1005 | 88 | 3C | 60.5 | 60 | ROSSA RYAN | 20 | A | 1 | 0-55.62 | 0-55.62 | -L | BLUE STORM (GB) | |
in touch in mid-division, not much room 2f out, headway over 1f out, soon switched left, led inside final furlong, ran on well | ||||||||||||||||||
CHST24 | 3 | 08May24 | 11/2 | CL3 | 1019 | 88 | 3C | 61.0 | 61 | ROWAN SCOTT | 3 | A | 4 | 1-02.13 | 1-02.29 | 3/4L | KNICKS (IRE) | |
prominent, asked for effort under 2f out, kept on same pace inside final furlong | ||||||||||||||||||
WHTN23 | 540 | 25Nov23 | 11/2 | CL4 | 1024m | 82 | 2C | 62.0 | 62 | ROBERT HAVLIN | 7 | A | 3 | 1-00.74 | 1-01.33 | 3 1/2L | BILLY WEBSTER (IRE) | |
towards rear, headway over 1f out, went 3rd inside final furlong, ran on | ||||||||||||||||||
NWCS23 | 356 | 30Oct23 | 13/2 | CL4 | 1005 | 84 | 2C | 61.0 | 61 | TOM MARQUAND | 4 | A | 4 | 0-59.62 | 1-00.04 | 2 1/4L | GANESHA (GB) | |
keen close up, ridden to chase leader over 1f out, kept on same pace |