History for the Horse: BO TAIFAN (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 252 | 01Nov24 | 33/1 | CL5 | 1609 | 54 | 7G | 56.5 | 56 | DARRAGH KEENAN | 5 | A | 14 | 1-41.42 | 1-45.97 | 22 3/4L | SIXFIVESEVEN (GB) | |
midfield, steadily lost ground position when pushed along halfway, behind, tailed off final furlong | ||||||||||||||||||
LFLD24 | 207 | 08Jun24 | CL6 | 1408 | 0 | 7G | 61.0 | 61 | RAY DAWSON | 4 | A | 0 | 1-22.43 | --. | -L | ONE HART (IRE) | ||
Non Runner | ||||||||||||||||||
YMTH24 | 36 | 27May24 | 33/1 | CL6 | 1612 | 56 | 7G | 61.5 | 61 | RAY DAWSON | 5 | A | 4 | 1-42.43 | 1-42.83 | 2L | ANIF (IRE) | |
mid-division, ridden 2f out, led over 1f out, drifted right and soon headed 1f out, no extra towards finish | ||||||||||||||||||
CFRD24 | 141 | 23May24 | 9/1 | CL6 | 1408 | 56 | 7G | 61.5 | 61 | RAY DAWSON | 5 | A | 5 | 1-24.97 | 1-25.63 | 3 1/2L | MAGIC GEM (GB) | |
dwelt towards rear, headway when switched right entering final furlong, kept on, nearest finish | ||||||||||||||||||
CFRD24 | 117 | 25Apr24 | 14/1 | CL6 | 1408 | 58 | 7G | 59.5 | 56 | LIAM WRIGHT | 4 | A | 9 | 1-26.54 | 1-27.60 | 6 1/4L | ROGER HENRY (IRE) | |
slowly into stride, soon pushed along and never closer than mid-division, | ||||||||||||||||||
WHTN23 | 385 | 25Sep23 | 12/1 | CL6 | 1739 | 58 | 6G | 62.5 | 59 | LIAM WRIGHT | 1 | A | 9 | 1-47.88 | 1-49.16 | 7 1/4L | STYLE OF LIFE (IRE) | |
awkward start, held up towards rear, some headway over 1f out, no impression | ||||||||||||||||||
CFRD23 | 202 | 14Sep23 | 9/2 | CL6 | 1609 | 58 | 6G | 61.5 | 60 | AIDAN KEELEY | 5 | A | 1 | 1-38.60 | 1-38.60 | -L | BO TAIFAN (IRE) | |
slow into stride, raced wide towards rear, ridden and headway over 1f out, led inside final furlong, ran on | ||||||||||||||||||
WHTN23 | 336 | 17Aug23 | 13/2 | CL6 | 1441 | 53 | 6G | 60.5 | 57 | LIAM WRIGHT | 8 | A | 6 | 1-29.14 | 1-29.85 | 4L | CHEESE THE ONE (GB) | |
dwelt start, in rear, struggling 2f out, some late headway |