History for the Horse: BORN BRAVE
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HM24 | 165 | 21Oct24 | 11/10 | CL3 | 1200 M | 46 | 3g | 51.5 | 51 | Kuldeep Singh | 5 | A | 5 | 1 | 1-13.93 | 1-13.93 | -L | BORN BRAVE |
well settled in 5th till turn, shot through a lovely opening at 400 and went away to score a popularly victory | ||||||||||||||||||
HM24 | 36 | 11Aug24 | 9/2 | T3Y | 1400 M | 46 | 3g | 56 | 56 | Akshay Kumar | 2 | A | 3 | 5 | 1-28.19 | 1-30.06 | 11 1/2L | DIVINE ART |
3rd till turn, receded | ||||||||||||||||||
HM24 | 4 | 22Jul24 | 4 1/2 | CL4 | 1100 M | 38 | 3g | 58.5 | 58 | Akshay Kumar | 3 | A | 5 | 1 | 1-08.24 | 1-08.24 | -L | BORN BRAVE |
5th till turn, switched out from 350m and put in a sustained run to go clear at 100 for a scintillating victory | ||||||||||||||||||
HW2324 | 117 | 21Jan24 | 4 1/2 | GR3 | 1200 M | 0 | 3c | 56 | 56 | Imran Chisty | 2 | A | 2 | 4 | 1-12.60 | 1-15.41 | 17L | DICTATOR |
3rd till 800, 2nd till turn, receded | ||||||||||||||||||
HW2324 | 47 | 18Dec23 | 2 | T2Y | 1100 M | 0 | 2c | 56 | 56 | Kuldeep Singh | 2 | A | 2 | 1 | 1-07.24 | 1-07.24 | -L | BORN BRAVE |
sprinted ahead, led till 800, settled back 2nd till turn, took charge of the proceedings to go away and score a stylish debut victory |