History for the Horse: BY THE BOOK
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 21 | 21Nov24 | 1200 M | 40 | 6m | 57 | 57 | Withdrawn | 3 | 0 | 1-15.31 | -. | -L | MULTISTARRER | ||||
KW2425 | 3 | 30Oct24 | 8 | CL4 | 1400 M | 40 | 6m | 59.5 | 59 | Arul J H | 5 | A | 1 | 7 | 1-27.89 | 1-29.97 | 13 1/4L | SENSATIONAL |
led till entering straight dropped back | ||||||||||||||||||
KM24 | 62 | 06Oct24 | 15/2 | CL4 | 1200 M | 38 | 6m | 58 | 58 | Arul J H | 9 | A | 2 | 2 | 1-14.34 | 1-14.42 | 0 1/2L | N R I FANTASY |
3rd till 800, finished 2nd, challenged Flamingo Road got past it but managed to share the runner up berth with Jean Lafette | ||||||||||||||||||
KM24 | 4 | 30Jul24 | CL4 | 1200 M | 38 | 6m | 58 | 58 | Withdrawn | 0 | 1-14.25 | -. | -L | TRAKILA | ||||
refused to be stalled, hence withdrawn | ||||||||||||||||||
KW2324 | 185 | 16Apr24 | 7/2 | CL3 | 1400 M | 38 | 6m | 50 | 46 | S Saba | 4 | A | 1 | 2 | 1-25.15 | 1-25.42 | 1 3/4L | DRAGON'S GOLD |
led till midway in the home stretch overpowered by the winner | ||||||||||||||||||
KW2324 | 154 | 26Mar24 | 4 | *C3 | 1100 M | 35 | 6m | 50 | 46 | S Saba | 6 | A | 3 | 4 | 1-05.39 | 1-06.59 | 7 3/4L | ASHWA MANSLU |
3rd till turn, weakened in the home stretch | ||||||||||||||||||
KW2324 | 95 | 01Feb24 | 6 | *C4 | 1200 M | 31 | 6m | 53.5 | 53 | R Shelar | 3 | A | 2 | 2 | 1-13.64 | 1-13.79 | 1L | SMASH SHOT |
2nd till turn, hit front and seemed to be making it, overpowered by the winner | ||||||||||||||||||
KW2324 | 20 | 02Dec23 | 13/10 | CL4 | 1200 M | 31 | 5m | 55.5 | 55 | Neeraj Rawal | 10 | A | 2 | 4 | 1-15.25 | 1-15.94 | 4 1/2L | TROPICAL LADY |
2nd till turn, weakened to finish a close 4th |