History for the Horse: CABINET MAKER (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
RPON23 | 86 | 19Aug23 | 9/2 | CL6 | 2011 | 52 | 4G | 59.5 | 59 | ANDREW MULLEN | 3 | A | 5 | 2-08.97 | 2-10.94 | 10 1/2L | LITTLE TED (GB) | |
towards rear, headway 2f out, ridden and weakened from over 1f out | ||||||||||||||||||
AYRR23 | 91 | 12Aug23 | 10/3 | CL6 | 2011 | 51 | 4G | 61.0 | 61 | ANDREW MULLEN | 2 | A | 1 | 2-14.15 | 2-14.15 | -L | CABINET MAKER (IRE) | |
prominent, led 2f out, driven inside final furlong, reduced lead towards finish | ||||||||||||||||||
MBRG23 | 57 | 25Jul23 | 2509 | 0 | 4G | 58.0 | 58 | CONNOR BEASLEY | 7 | 3 | 2-48.18 | -L | ODD VENTURE (IRE) | |||||
held up off the pace towards rear, closer in mid-division over 5f out, chased leaders over 3f out, ridden and every chance out wide over 1f out, lost 2nd towards finish |