History for the Horse: CANTERBURY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
HW2324 | 180 | 26Feb24 | 15 | CL4 | 1200 M | 33 | 5h | 55 | 55 | S Saqlain | 3 | A | 10 | 8 | 1-13.17 | 1-14.39 | 6 3/4L | SAMRAT |
in mid rear till turn, failed to do much | ||||||||||||||||||
HW2324 | 167 | 19Feb24 | 15 | 5C4 | 1600 M | 33 | 5h | 54.5 | 54 | Afroz Khan | 4 | A | 2 | 8 | 1-41.34 | 1-43.05 | 10L | AMPERE'S TOUCH |
led till 1200, 2nd till turn, went back last | ||||||||||||||||||
HW2324 | 139 | 10Feb24 | 10 | CL4 | 1200 M | 33 | 5h | 54.5 | 52 | Md Ekram Alam | 9 | A | 4 | 5 | 1-14.05 | 1-14.79 | 4L | MIRACLE MARY |
3rd till 800, 4th till turn, ended 5th | ||||||||||||||||||
HW2324 | 135 | 29Jan24 | 5 | 5C5 | 1200 M | 25 | 5h | 60 | 58 | Md Ekram Alam | 7 | A | 2 | 1 | 1-13.97 | 1-13.97 | -L | CANTERBURY |
handy 2nd till turn, hit front and went on to break the ice finally and come out of the maiden ranks in his 33rd career start with a bang | ||||||||||||||||||
HW2324 | 104 | 16Jan24 | 10 | MC4 | 1200 M | 26 | 5h | 52 | 50 | Md Ekram Alam | 1 | A | 3 | 5 | 1-15.04 | 1-15.99 | 5 1/2L | BOLD BEAUTY |
2nd till 800, 3rd till turn, receded | ||||||||||||||||||
HW2324 | 79 | 06Jan24 | 12 | MC4 | 1100 M | 26 | 5h | 56 | 56 | S Saqlain | 11 | A | 7 | 6 | 1-07.32 | 1-08.75 | 8 3/4L | MIRZETA |
in mid field throughout | ||||||||||||||||||
HW2324 | 74 | 31Dec23 | 8 | CL5 | 1400 M | 25 | 4c | 60 | 57 | Md Ekram Alam | 5 | A | 1 | 3 | 1-25.92 | 1-27.01 | 6 1/2L | DREAM JEWEL |
led till 300, weakened gradually | ||||||||||||||||||
HW2324 | 58 | 23Dec23 | 12 | MC4 | 1200 M | 25 | 4c | 52.5 | 52 | Afroz Khan | 6 | A | 5 | 7 | 1-11.51 | 1-13.93 | 14 1/2L | DALI'S DESTINY |
5th till turn, dropped back |