History for the Horse: CAPALL DONN (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CFRD23 | 193 | 02Sep23 | 11/1 | CL6 | 1408 | 45 | 2C | 56.5 | 55 | BILLY LOUGHNANE | 1 | A | 7 | 1-25.89 | 1-26.54 | 4L | RISING FORCE (IRE) | |
prominent ridden 2f out, weakened 1f out | ||||||||||||||||||
FSLS23 | 15 | 31Jul23 | 1207 | 0 | 2C | 56.0 | 53 | RAFAEL SOUZA | 8 | 8 | 1-17.12 | -L | WITHOUT FLAW (IRE) | |||||
WNSR23 | 96 | 17Jul23 | 1217 | 0 | 2C | 60.5 | 57 | RAFAEL SOUZA | 6 | 11 | -L | PIZ NAIR (IRE) | ||||||
held up in rear, pushed along over 2f out, soon weakened over 1f out |