History for the Horse: CAPE TOWN
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2324 | 27 | 11Oct23 | 10/1 | CL5 | 1100 M | 22 | 4f | 59 | 59 | Dilip Singh | 8 | S | 9 | 13 | 1-05.70 | 1-08.40 | 16L | MERIDIA |
10th till 600, 9th till turn, receded | ||||||||||||||||||
DL2324 | 13 | 25Sep23 | 10 | CL5 | 1000 M | 25 | 4f | 59 | 59 | Ranjeet Singh | 8 | S | 7 | 7 | 0-59.16 | 1-02.75 | 22 1/4L | MASTER COWBOY |
7th throughout | ||||||||||||||||||
HW2223 | 198 | 27Feb23 | 10 | CL5 | 1400 M | 25 | 4f | 60.5 | 60 | B Nikhil | 7 | A | 8 | 8 | 1-27.57 | 1-31.59 | 24 1/4L | SPECIAL EFFORT |
no show right throughout the trip | ||||||||||||||||||
HW2223 | 180 | 20Feb23 | 15 | CL5 | 1200 M | 25 | 4f | 60 | 60 | Mohit Singh | 12 | A | 12 | 11 | 1-15.37 | 1-17.87 | 14 1/2L | BLACK OPAL |
never in the hunt | ||||||||||||||||||
HW2223 | 126 | 23Jan23 | 20 | CL4 | 1400 M | 26 | 4f | 51.5 | 51 | D S Deora | 8 | S | 6 | 8 | 1-26.69 | 1-29.66 | 15L | IVANHOE |
6th till turn, lost pace thereafter | ||||||||||||||||||
HW2223 | 89 | 03Jan23 | 20 | CL4 | 1400 M | 27 | 4f | 52.5 | 52 | B R Kumar | 10 | A | 9 | 9 | 1-27.35 | 1-29.90 | 11 1/2L | WIND SPRITE |
no show throughout | ||||||||||||||||||
HW2223 | 27 | 04Dec22 | 20 | CL4 | 1200 M | 27 | 3f | 51.5 | 51 | D S Deora | 3 | S | 11 | 11 | 1-12.33 | 1-16.09 | 18 1/4L | BARBET |
in rear throughout |