History for the Horse: CAPULET (USA)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
CHST24 | 11 | 09May24 | 7/2 | CL1 | 2075 | 0 | 3C | 58.0 | 58 | RYAN MOORE | 2 | A | 1 | 2-10.67 | 2-10.67 | -L | CAPULET (USA) | |
made all, ridden approaching final furlong, ran on | ||||||||||||||||||
CFRD24 | 90 | 06Apr24 | 8/13 | CL2 | 1609 | 0 | 3C | 60.5 | 60 | RYAN MOORE | 3 | A | 3 | 1-38.26 | 1-38.77 | 3 1/4L | BRACKEN'S LAUGH (IRE) | |
Prominent on inside, pushed along over 3f out, ridden over 2f out, trying to switch right when bumped over 1f out, kept on inside final furlong, no impression on winner | ||||||||||||||||||
NMKT23 | 206 | 30Sep23 | 7/4 | GR2 | 1609 | 0 | 2C | 58.0 | 58 | RYAN MOORE | 9 | A | 3 | 1-37.06 | 1-37.34 | 1 3/4L | GHOSTWRITER (IRE) | |
raced towards near side, led group and 2nd overall, pushed along and lost 2nd 3f out, ridden and unable to quicken when hung right from 2f out, rallied inside final furlong, went 3rd towards finish |