History for the Horse: CASHALAIKA
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KW2425 | 145 | 07Mar25 | 10 | CL4 | 1200 M | 24 | 4f | 51.5 | 51 | Arul J H | 14 | A | 6 | 4 | 1-13.58 | 1-13.73 | -L | MADRAS CHEQUE |
9th till 800, 6th till turn, finishing on well to find the frame | ||||||||||||||||||
KW2425 | 117 | 13Feb25 | 20 | CL4 | 1400 M | 27 | 4f | 52 | 52 | Arman Khan | 6 | S | 1 | 9 | 1-26.24 | 1-28.92 | 17L | THREE LITTLE WORDS |
led till turn, weakened | ||||||||||||||||||
KW2425 | 89 | 24Jan25 | 15 | CL4 | 1600 M | 27 | 4f | 52 | 52 | Arman Khan | 9 | S | 4 | 10 | 1-39.17 | 1-44.57 | 17 3/4L | NO WORRY |
led till 1000, 4th till turn, weakened | ||||||||||||||||||
KW2425 | 72 | 17Jan25 | CL4 | 1400 M | 27 | 4f | 51 | 51 | Withdrawn | 3 | 0 | 1-26.70 | -. | -L | SENSATIONAL | |||
not run | ||||||||||||||||||
KW2425 | 12 | 07Nov24 | 4 | CL4 | 1400 M | 27 | 3f | 50.5 | 50 | Arul J H | 11 | A | 1 | 4 | 1-27.53 | 1-29.59 | 2 3/4L | AEROPOLI |
went out a bit at the start, corrected, set pace till entering straight, weakened | ||||||||||||||||||
KM24 | 60 | 06Oct24 | 13/10 | CL5 | 1600 M | 23 | 3f | 58.5 | 58 | Arul J H | 8 | A | 1 | 2 | 1-42.68 | 1-42.85 | 1 1/4L | FORTUNE WARRIOR |
start to finish bid foiled by the winner |