History for the Horse: CHARTWELL HOUSE (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT23 | 212 | 30Sep23 | 18/1 | CL2 | 2011m | 88 | 3G | 58.0 | 58 | N CALLAN | 8 | A | 10 | 1-24.91 | 1-25.83 | 4 1/4L | CATCH THE PADDY (IRE) | |
raced keenly, led, pushed along over 2f out, ridden hung left and headed over 1f out, weakened quickly final furlong | ||||||||||||||||||
NMKT23 | 212 | 30Sep23 | 18/1 | CL2 | 1408 | 88 | 3G | 58.0 | 58 | N CALLAN | 8 | A | 10 | 1-24.91 | 1-25.83 | 4 1/4L | CATCH THE PADDY (IRE) | |
raced keenly, led, pushed along over 2f out, ridden hung left and headed over 1f out, weakened quickly final furlong | ||||||||||||||||||
EPSM23 | 53 | 28Aug23 | 8/1 | CL3 | 1411 | 92 | 3G | 60.0 | 60 | DAVID EGAN | 5 | A | 5 | 1-23.03 | 1-24.68 | 9L | SIR WINSTON (IRE) | |
wore hood to post, chased leaders out wide, weakened over 2f out | ||||||||||||||||||
WNSR23 | 139 | 17Aug23 | 4/1 | CL3 | 1637 | 92 | 3G | 61.0 | 61 | N CALLAN | 5 | A | 7 | 1-42.48 | 1-43.33 | 4 3/4L | JUST BRING IT (IRE) | |
soon led, ridden and headed approaching final furlong, weakened final furlong |