History for the Horse: CHERRY BURTON (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL24 | 368 | 02Nov24 | 12/1 | CL5 | 2427 | 72 | 3F | 60.5 | 60 | BEN SANDERSON | 4 | A | 6 | 2-38.41 | 2-39.22 | 4 3/4L | SUGARLOAF LENNY (IRE) | |
prominent, took second 4f out, pushed along home turn, ridden inside 2f out, weakened quickly final furlong | ||||||||||||||||||
STWL24 | 314 | 08Oct24 | 50/1 | 2427 | 72 | 3F | 61.5 | 60 | BEN SANDERSON | 7 | A | 5 | 2-37.14 | 2-37.48 | 1 1/2L | WILTSHIRE WONDER (GB) | ||
NMKT24 | 138 | 02Aug24 | 2414 | 0 | 3F | 60.5 | 60 | CIEREN FALLON | 1 | A | 0 | -L | ALLONSY (GB) | |||||
NMKT24 | 97 | 29Jun24 | CL3 | 2414 | 0 | 3F | 54.0 | 54 | HAYLEY TURNER | 2 | A | 0 | 2-31.22 | --. | -L | MRS TWIG (IRE) | ||
Non Runner | ||||||||||||||||||
LFLD24 | 160 | 11May24 | 28/1 | CL1 | 2334 | 77 | 3F | 58.0 | 58 | JAMES DOYLE | 1 | A | 7 | 2-26.25 | 2-30.33 | 24 1/4L | YOU GOT TO ME (GB) | |
held up towards rear, outpaced over 2f out, well behind final 2f | ||||||||||||||||||
DNCR24 | 20 | 26Apr24 | 4/1 | MC5 | 2392 | 0 | 3F | 58.0 | 58 | DYLAN HOGAN | 2 | A | 1 | 2-44.45 | 2-44.45 | -L | CHERRY BURTON (GB) | |
close up, led 3f out, ridden 2f out, idled inside final furlong | ||||||||||||||||||
STWL24 | 121 | 12Mar24 | 11/1 | MC4 | 2233 | 0 | 3F | 58.0 | 58 | DYLAN HOGAN | 4 | A | 3 | 2-20.99 | 2-22.12 | 6 1/2L | MONTEROSA (GB) | |
Towards rear, ridden and headway over 1f out, kept on same pace final furlong | ||||||||||||||||||
KTON23 | 395 | 15Nov23 | 40/1 | MC5 | 1609m | 0 | 2F | 58.0 | 58 | DAVID PROBERT | 10 | A | 9 | 1-40.01 | 1-41.75 | 10 1/4L | EJAABIYAH (GB) | |
off the pace towards rear, never involved |