History for the Horse: COACHELLO (FR)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
GDWD24 | 128 | 13Oct24 | 17/2 | CL3 | 1207 | 95 | 6G | 62.5 | 62 | RAY DAWSON | 6 | A | 4 | 1-16.56 | 1-17.63 | 5L | CHAIRMANOFTHEBOARD (IRE) | |
dwelt, soon recovered chasing leaders and bit keen, pushed along over 2f out, soon angled out, hung badly right and outpaced over 1f out, never dangerous after but plugged on pressing for modest 3rd | ||||||||||||||||||
AYRR24 | 104 | 21Sep24 | 1207 | 0 | 6G | 59.0 | 59 | CALLUM RODRIGUEZ | 16 | A | 15 | -L | LETHAL LEVI (GB) | |||||
YORK24 | 94 | 24Aug24 | 1207 | 0 | 6G | 59.0 | 59 | COLIN KEANE | 16 | A | 12 | -L | ELMONJED (IRE) | |||||
PFRT24 | 50 | 09Jul24 | 18/1 | CL2 | 1207 | 102 | 6G | 64.5 | 64 | WILLIAM BUICK | 6 | A | 7 | 1-17.24 | 1-18.40 | 6L | ROOM SERVICE (IRE) | |
in rear, driven along over 1f out, unable to make any impression | ||||||||||||||||||
ASCT24 | 55 | 22Jun24 | 40/1 | CL2 | 1207 | 104 | 6G | 61.0 | 61 | BILLY LOUGHNANE | 14 | A | 12 | 1-13.04 | 1-13.92 | 4 1/2L | UNEQUAL LOVE (GB) | |
in touch, ridden 2f out, kept on same pace | ||||||||||||||||||
NWCS24 | 216 | 29Mar24 | 18/1 | CL2 | 1207 | 0 | 6G | 61.5 | 61 | DAVID EGAN | 7 | A | 10 | 1-11.88 | 1-13.45 | 8 3/4L | FIVETHOUSANDTOONE (IRE) | |
Held up in mid-division, driven over 1f out, unable to make any impression, well beaten final furlong | ||||||||||||||||||
LFLD24 | 56 | 04Feb24 | 15/2 | CL1 | 1208 | 0 | 6G | 58.0 | 58 | DAVID EGAN | 4 | A | 4 | 1-08.75 | 1-09.29 | 3L | DILIGENT HARRY (GB) | |
Awkwardly away, soon disputing 2nd until inside final furlong, no extra in 4th | ||||||||||||||||||
KTON23 | 433 | 20Dec23 | 9/4 | CL2 | 1207 | 0 | 5G | 63.5 | 63 | SAM EWING | 2 | A | 5 | 1-12.72 | 1-13.21 | 2 3/4L | CHIPSTEAD (GB) | |
Keen, in touch in rear, ridden 2f out, not trouble leaders |