History for the Horse: COLONEL HARTY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
DL2324 | 58 | 14Nov23 | 10 | CL1 | 1400 M | 77 | 8g | 49 | 47 | Arjun | 11 | A | 2 | 3 | 1-23.32 | 1-24.19 | 5 1/2L | ASHWA TENJING |
2nd till turn, pipped by Responsibleforlove | ||||||||||||||||||
DL2324 | 23 | 11Oct23 | 10/1 | CL2 | 1400 M | 77 | 8g | 57 | 57 | Muzammil Hashmi | 9 | A | 3 | 6 | 1-23.57 | 1-25.75 | 13 1/4L | SHAN E AZEEM |
2nd till 800, 3rd till 500, dropped back | ||||||||||||||||||
DL2324 | 4 | 19Sep23 | 2 | CL2 | 1000 M | 74 | 8g | 54 | 54 | Angad | 1 | A | 3 | 2 | 0-58.36 | 0-58.51 | 0 3/4L | HUKAMORI |
2nd till 600, 3rd till 500, ran on to be close 2nd | ||||||||||||||||||
DL2223 | 285 | 11May23 | CL2 | 1000 M | 84 | 8g | 61 | 56 | Faizaan Khan | 7 | A | 6 | 7 | 0-58.26 | 0-59.33 | 6L | SHE'S A BEAUTY | |
5th till 600, 6th till finished 7th | ||||||||||||||||||
DL2223 | 259 | 25Apr23 | 5/2 | CL2 | 1100 M | 71 | 8g | 52 | 47 | Arjun | 11 | A | 1 | 1 | 1-06.24 | 1-06.24 | -L | COLONEL HARTY |
won in pillar to post | ||||||||||||||||||
DL2223 | 249 | 17Apr23 | 6/4 | CL3 | 1000 M | 65 | 8g | 61.5 | 61 | P Kiran Rai | 1 | A | 1 | 2 | 0-59.32 | 0-59.65 | 2L | BISON |
start to finish bid came to halt at 250m | ||||||||||||||||||
DL2223 | 233 | 13Apr23 | 10 | CL3 | 1200 M | 65 | 8g | 59 | 56 | Abdul Fazal | 4 | A | 1 | 2 | 1-12.26 | 1-12.28 | -L | INDIAN PHARAOH |
the start to finish was foiled at the wire | ||||||||||||||||||
DL2223 | 230 | 10Apr23 | 2 | CL3 | 1000 M | 62 | 8g | 58.5 | 58 | P Kiran Rai | 3 | A | 4 | 2 | 0-59.20 | 0-59.31 | 0 1/2L | N R I VISION |
showed out early, 4th till 350, 2nd from 300m |