History for the Horse: CROSSWATER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2425 | 21 | 15Nov24 | 8 | CL3 | 1400 M | 59 | 4f | 59.5 | 59 | Antony Raj S | 7 | A | 5 | 1-27.06 | 1-28.37 | 8L | VICTORIA DORESAANI | |
BS24 | 104 | 30Aug24 | 20 | CL3 | 1400 M | 59 | 4f | 59.5 | 59 | S J Moulin | 1 | A | 3 | 9 | 1-26.15 | 1-27.88 | 10 1/2L | BOURBONAIRE |
3rd till turn, receded | ||||||||||||||||||
BS24 | 60 | 08Aug24 | 7 | CL3 | 1400 M | 59 | 4f | 60 | 60 | Antony Raj S | 4 | A | 3 | 6 | 1-26.04 | 1-28.06 | 12L | GOLDEN PEAKS |
3rd till turn, weakened | ||||||||||||||||||
BS24 | 41 | 27Jul24 | 5/1 | CL3 | 1400 M | 49 | 4f | 54.5 | 54 | Antony Raj S | 7 | A | 1 | 1 | 1-26.52 | 1-26.52 | -L | CROSSWATER |
barrier to finish in an enthusiastic manner | ||||||||||||||||||
BW2324 | 153 | 15Mar24 | 10 | CL3 | 1400 M | 45 | 4f | 55 | 55 | Antony Raj S | 4 | A | 3 | 1 | 1-24.79 | 1-24.79 | -L | CROSSWATER |
comfortable 3rd till turn, gathered steam very well in the middle of the turf hit front midway in the home stretch and held on gallantly to score in an electrifying finish | ||||||||||||||||||
BW2324 | 149 | 09Mar24 | 12 | CL3 | 1400 M | 45 | 4f | 52.5 | 52 | Imran Chisty | 1 | A | 4 | 3 | 1-24.88 | 1-25.22 | 2L | WEST BROOK |
4th till turn, ended 3rd | ||||||||||||||||||
BW2324 | 97 | 19Jan24 | 4 | CL4 | 1200 M | 43 | 4f | 61.5 | 61 | S John | 5 | A | 3 | 2 | 1-14.24 | 1-14.28 | -L | BOLD ACT |
2nd till 800, 3rd till turn, put in a late dash to beat ChilliLady on the post and gain the runner up berth | ||||||||||||||||||
BW2324 | 74 | 30Dec23 | 9/4 | CL4 | 1200 M | 32 | 3f | 56 | 56 | Antony Raj S | 8 | A | 3 | 1 | 1-14.72 | 1-14.72 | -L | CROSSWATER |
3rd till turn, hit front passing 300 and sailed to score a well deserving victory |