History for the Horse: D GOLDEN CUP
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 10 | 20Nov24 | 1200 M | 28 | 6m | 54 | 54 | Vinod Shinde | 9 | S | 6 | 1-13.46 | 1-14.92 | 8 1/4L | D LORD | |||
MR24 | 97 | 27Oct24 | 10 | 5C4 | 1100 M | 28 | 6m | 54 | 54 | Amyn Merchant | 6 | A | 6 | 4 | 1-04.96 | 1-05.98 | 6 1/4L | THE GREY GERANIUM |
5th till 800, 6th till turn, improved to finish 4th | ||||||||||||||||||
MR24 | 82 | 18Oct24 | 10 | CL4 | 1200 M | 28 | 6m | 58.5 | 58 | Salman Khan | 6 | S | 6 | 4 | 1-14.85 | -. | 9L | SHADOW'SAIM |
6th till turn, improved to find the frame in the end | ||||||||||||||||||
MR24 | 69 | 09Oct24 | 8 | CL4 | 1200 M | 28 | 6m | 56 | 56 | Vinod Shinde | 6 | S | 6 | 6 | 1-11.38 | 1-13.66 | 13L | VAYU |
6th throughout the journey | ||||||||||||||||||
MR24 | 2 | 05Sep24 | 12 | CL4 | 1100 M | 26 | 6m | 54.5 | 54 | V R Jagadeesh | 3 | S | 3 | 2 | 1-07.25 | 1-08.00 | 5L | TOWER QUEST |
3rd till turn, improved and went in futile chase of the winner | ||||||||||||||||||
MS24 | 44 | 13Aug24 | 9/2 | CL5 | 1100 M | 17 | 6m | 59 | 59 | V R Jagadeesh | 4 | S | 4 | 1 | 1-10.52 | 1-10.52 | -L | D GOLDEN CUP |
4th till turn, came flying on the extreme outside to beat Mystical Merlin close home with a bang | ||||||||||||||||||
MS24 | 16 | 25Jul24 | 5/2 | CL5 | 1200 M | 8 | 6m | 55 | 55 | V R Jagadeesh | 8 | S | 5 | 1 | 1-14.33 | 1-14.33 | -L | D GOLDEN CUP |
5th till turn, galloped resolutely on the wide outside to take charge from 250 and go away for a fluent victory | ||||||||||||||||||
MW2324 | 71 | 08Feb24 | 12 | CL5 | 1400 M | 16 | 6m | 58 | 58 | M Prabhakaran | 5 | S | 10 | 10 | 1-26.79 | 1-28.49 | 9 1/2L | RAPTOR |
10th till turn, failed to quicken further |