History for the Horse: D ROMAN REIGNS
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
MW2425 | 95 | 12Feb25 | 10 | CL3 | 1400 M | 53 | 7g | 56.5 | 56 | A Ayaz Khan | 2 | A | 9 | 1-23.97 | 1-25.59 | 10L | SQUARE CUT | |
MW2425 | 90 | 06Feb25 | *C3 | 1100 M | 53 | 7g | 56.5 | 56 | Withdrawn | 2 | 0 | 1-05.52 | -. | -L | GRACE | |||
not run | ||||||||||||||||||
MW2425 | 74 | 22Jan25 | CL3 | 1200 M | 53 | 7g | 56.5 | 56 | Withdrawn | 0 | 1-11.55 | -. | -L | GRACE | ||||
not run | ||||||||||||||||||
MW2425 | 52 | 03Jan25 | 10 | CL3 | 1100 M | 55 | 7g | 57.5 | 57 | V R Jagadeesh | 8 | S | 7 | 6 | 1-05.63 | 1-06.88 | 7 3/4L | RIVER OF GOLD |
7th till turn, ran on to be 6th | ||||||||||||||||||
MW2425 | 21 | 27Nov24 | 10 | CL4 | 1200 M | 55 | 6g | 57.5 | 57 | M Chandrashekar | 7 | S | 8 | 10 | 1-13.00 | 1-15.27 | 13 3/4L | THE FLYING FEET |
8th till turn, weakened | ||||||||||||||||||
MW2425 | 4 | 13Nov24 | 10 | CL3 | 1100 M | 55 | 6g | 57.5 | 53 | G Umesh | 1 | S | 9 | 8 | 1-06.49 | 1-08.01 | 9L | SAINT EMILION |
9th till turn, ended 8th | ||||||||||||||||||
MW2425 | 21 | 02Nov24 | CL4 | 1200 M | 55 | 6g | 57.5 | 57 | M Chandrashekar | 7 | S | 8 | 10 | 1-13.00 | 1-15.27 | 13 3/4L | THE FLYING FEET | |
8th till turn, weakened | ||||||||||||||||||
MR24 | 88 | 18Oct24 | 5 | 5C3 | 1400 M | 55 | 6g | 57.5 | 57 | B R Kumar | 10 | A | 6 | 3 | 1-26.59 | 1-27.26 | 3 3/4L | O MANCHALI |
6th till turn, improved to finish a close 3rd |