History for the Horse: D YOURPLAYYOURWAY
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
KM23 | 12 | 03Oct23 | 15 | CL3 | 1100 M | 46 | 6g | 56 | 56 | Arman Khan | 2 | A | 3 | 4 | 1-06.64 | 1-07.94 | 8 1/2L | GOOD TIP |
3rd till turn, receded | ||||||||||||||||||
KW2223 | 141 | 30Mar23 | 20 | CL3 | 1400 M | 52 | 6g | 54.5 | 54 | Arman Khan | 4 | S | 3 | 8 | 1-25.95 | 1-28.77 | 17 1/2L | ONLY YOU |
led till 600, 3rd till turn, receded last | ||||||||||||||||||
KW2223 | 133 | 23Mar23 | 20 | CL3 | 1200 M | 56 | 6g | 57.5 | 57 | Sujit Kr Paswan | 3 | S | 7 | 8 | 1-13.37 | 1-15.31 | 11 1/2L | INDIAN TIGER |
6th till 800, 7th till turn, receded | ||||||||||||||||||
KW2223 | 89 | 11Feb23 | 9 | CL3 | 1400 M | 60 | 6g | 59 | 59 | S John | 3 | S | 1 | 10 | 1-25.20 | 1-27.11 | 12 1/4L | HARVESTIME |
start to finish bid foiled turning for home | ||||||||||||||||||
KW2223 | 76 | 28Jan23 | 20 | CL3 | 1400 M | 63 | 6g | 58.5 | 58 | H Rahul | 2 | A | 5 | 7 | 1-24.28 | 1-26.07 | 11 1/2L | MONTEVERDI |
in mid field throughout | ||||||||||||||||||
KW2223 | 48 | 01Jan23 | 9/2 | CL3 | 1400 M | 62 | 6g | 59.5 | 59 | P Ajeeth Kumar | 5 | A | 1 | 3 | 1-26.06 | 1-26.55 | 3L | MANDOLIN |
led till entering straight overpowered thereafter | ||||||||||||||||||
KW2223 | 39 | 26Dec22 | 5/2 | CL2 | 1400 M | 61 | 5g | 50 | 50 | Imran Chisty | 4 | A | 4 | 3 | 1-25.07 | 1-26.15 | 6 3/4L | SILVERITA |
5th till 1200, 4th till turn, ended 3rd | ||||||||||||||||||
KW2223 | 25 | 08Dec22 | 4 | CL3 | 1400 M | 57 | 5g | 57.5 | 57 | Imran Chisty | 3 | A | 5 | 2 | 1-26.91 | 1-27.14 | 1 1/2L | ADORNICA |
4th till 800m, 5th till turn, improved far too late to make an impact on the resut |