History for the Horse: DAARKOM (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
NMKT24 | 115 | 13Jul24 | 25/1 | CL2 | 1609 | 84 | 3C | 54.5 | 54 | BILLY LOUGHNANE | 11 | A | 8 | 1-38.23 | 1-39.19 | 5 1/2L | FIRST CONQUEST (GB) | |
steadied and switched right after start, held up in last trio, headway far side of group and hung left over 1f out, weakened final furlong | ||||||||||||||||||
WNSR24 | 67 | 10Jun24 | 10/3 | MC5 | 1637 | 0 | 3C | 62.0 | 62 | TOM MARQUAND | 2 | A | 3 | 1-40.31 | 1-41.12 | 4 1/4L | T'CHALLA (GB) | |
keen in touch, pushed along over 3f out, ridden 2f out, stayed on inside final furlong | ||||||||||||||||||
NWCS23 | 436 | 17Nov23 | 12/1 | MC5 | 1421m | 0 | 2C | 59.0 | 58 | ADAM FARRAGHER | 1 | A | 1 | 1-26.58 | 1-26.58 | -L | DAARKOM (GB) | |
handy, led well over 1f out, headed narrowly 1f out, ridden and rallied gamely well inside last, led again final strides | ||||||||||||||||||
NMKT23 | 235 | 25Oct23 | 18/1 | MC4 | 1408m | 0 | 2C | 58.0 | 58 | TOM MARQUAND | 8 | A | 10 | 1-26.98 | 1-30.37 | 16 1/2L | POINT SUR (IRE) | |
in touch in rear, pushed along 3f out, never on terms |