History for the Horse: DAHEER (USA)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
WHTN24 | 234 | 01Apr24 | 9/1 | CL5 | 2461 | 66 | 7G | 61.0 | 61 | BILLY LOUGHNANE | 1 | A | 7 | 2-40.32 | 2-41.81 | 8 1/2L | HILL STATION (FR) | |
In touch, pushed along 2f out, soon weakened | ||||||||||||||||||
WHTN24 | 165 | 26Feb24 | 16/1 | CL5 | 2461 | 68 | 7G | 61.5 | 61 | FINLEY MARSH | 1 | A | 4 | 2-38.57 | 2-39.46 | 4 3/4L | SAX APPEAL (GB) | |
Tracked leaders, pushed along over 2f out, stayed on same pace final furlong | ||||||||||||||||||
WHTN24 | 122 | 12Feb24 | 12/1 | CL5 | 1905 | 70 | 7G | 61.0 | 61 | LUKE MORRIS | 11 | A | 7 | 2-01.80 | 2-02.59 | 4 3/4L | TRIBAL WISDOM (IRE) | |
held up towards rear, effort on outside from over 1f out, never dangerous | ||||||||||||||||||
WHTN23 | 612 | 26Dec23 | 22/1 | CL5 | 2461 | 71 | 6G | 64.0 | 63 | CALLUM HUTCHINSON | 2 | A | 9 | 2-38.02 | 2-39.82 | 11L | AMAZING (IRE) | |
tracked leader on inside, lost place and short of room 2f out, pushed along over 1f out, weakened 1f out | ||||||||||||||||||
WHTN23 | 532 | 23Nov23 | 9/2 | CL4 | 2416 | 72 | 6G | 62.0 | 62 | BILLY LOUGHNANE | 7 | A | 8 | 2-42.21 | 2-43.58 | 8L | BOHEMIAN BREEZE (IRE) | |
always behind | ||||||||||||||||||
WHTN23 | 409 | 09Oct23 | 25/1 | CL4 | 2461 | 72 | 6G | 63.0 | 62 | CALLUM HUTCHINSON | 1 | A | 5 | 2-36.40 | 2-36.73 | 2L | FULFILLED (GB) | |
held up off the pace towards rear, good headway between horses over 1f out, stayed on inside final furlong, not pace to challenge |