History for the Horse: DALLAS DRIFTER
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
BW2324 | 129 | 16Feb24 | 12 | 6C5 | 1200 M | 25 | 7m | 62.5 | 60 | Koshi Kumar | 1 | A | 5 | 11 | 1-14.08 | 1-17.27 | 19L | SPIRIT DANCER |
in mid field till turn, fell back alarmingly | ||||||||||||||||||
BW2324 | 85 | 12Jan24 | 8 | 6C4 | 1200 M | 25 | 7m | 53.5 | 52 | Inayat | 9 | A | 5 | 10 | 1-14.35 | 1-18.36 | 24L | SOUTHERNARISTOCRAT |
in mid field till turn, dropped back | ||||||||||||||||||
BW2324 | 23 | 25Nov23 | 20 | CL4 | 1100 M | 23 | 6m | 56.5 | 56 | Shreyas Singh S | 8 | A | 3 | 2 | 1-08.35 | 1-08.90 | 3 1/4L | FAST RESPONSE |
3rd till 300, overtook Elizabeth Regina to gain the runner up berth in the end | ||||||||||||||||||
BW2324 | 1 | 03Nov23 | 30 | CL4 | 1200 M | 23 | 6m | 51.5 | 51 | Shamaz Shareef | 8 | A | 8 | 10 | 1-13.74 | 1-17.61 | 23 3/4L | SOLO PRINCE |
6th till 800, 8th till turn, weakened | ||||||||||||||||||
BS23 | 110 | 09Jul23 | 6 | 5C5 | 1200 M | 23 | 6m | 61.5 | 61 | Vivek G | 2 | A | 7 | 9 | 1-15.91 | 1-20.13 | 25 1/2L | PHOENIX SURPRISE |
more or less in mid rear positions throughout | ||||||||||||||||||
BS23 | 8 | 21May23 | 13/4 | 5C5 | 1200 M | 25 | 6m | 62.5 | 58 | Sonu Kumar | 4 | A | 3 | 6 | 1-15.28 | 1-16.73 | 8 3/4L | DAWN RISING |
3rd along the fence till turn, receded | ||||||||||||||||||
BW2223 | 46 | 23Dec22 | 8 | CL5 | 1200 M | 25 | 5m | 62.5 | 58 | Tousif Khan | 9 | A | 2 | 3 | 1-15.58 | 1-16.33 | 4 3/4L | ACTIVATED |
2nd till turn, weakened gradually thereafter | ||||||||||||||||||
MR22 | 123 | 29Oct22 | 7 | CL4 | 1200 M | 27 | 5m | 53.5 | 53 | S Saqlain | 3 | A | 3 | 4 | 1-11.93 | 1-12.94 | 6 1/4L | LIGHTNING CHARLIE |
2nd till 800, 3rd till turn, dropped back thereafter |