History for the Horse: DANDY MAGIC (IRE)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
STWL25 | 115 | 15Feb25 | 15/2 | 1222 | 73 | 3F | 61.0 | 61 | BILLY LOUGHNANE | 4 | A | 4 | 1-15.52 | 1-15.95 | 2 1/2L | LEADENHALL STREET | ||
steadied rear, ran on under pressure inside final furlong, took 4th final strides, never going pace to reach leaders | ||||||||||||||||||
NWCS25 | 18 | 08Jan25 | 1005 | 0 | 3F | 61.0 | 61 | PAUL MULRENNAN | 2 | A | 5 | -L | OAKLEY BOY (GB) | |||||
in rear, not clear run over 2f out, soon switched left, headway over 1f out, not pace of leaders inside final furlong | ||||||||||||||||||
NWCS24 | 468 | 22Nov24 | 18/1 | CL5 | 1207 | 73 | 2F | 60.0 | 60 | PAUL MULRENNAN | 7 | A | 1 | 1-13.96 | 1-13.96 | -L | DANDY MAGIC (IRE) | |
held up towards rear,switched left to make headway down centre from over 2f out, led inside final furlong, ran on well towards finish, readily | ||||||||||||||||||
MBRG24 | 103 | 06Nov24 | 6/1 | MC2 | 1422 | 69 | 2F | 58.0 | 58 | PAUL MULRENNAN | 7 | A | 10 | 1-29.42 | 1-34.98 | 31 1/4L | MASTER TECHNICIAN (IRE) | |
tracked leaders, pushed along over 2f out, soon weakened |