History for the Horse: DARING GREATLY (GB)
Center | RNo | Date | Odds | Cl | Dist | AR | A/S | AWt | CWt | Jockey | Dr | Sh | BP | FP | WinnerT | Timedif | LBh | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMENTARY | ||||||||||||||||||
YMTH24 | 71 | 10Jul24 | 33/1 | CL6 | 2032 | 54 | 4F | 61.0 | 59 | KAIYA FRASER | 10 | A | 11 | 2-11.24 | 2-14.75 | 18 3/4L | BEACH POINT (IRE) | |
always towards rear | ||||||||||||||||||
NMKT24 | 71 | 22Jun24 | 14/1 | CL5 | 1609 | 56 | 4F | 57.0 | 57 | KAIYA FRASER | 3 | A | 7 | 1-38.45 | 1-40.15 | 9 3/4L | RED HAT EAGLE (GB) | |
off the pace in last trio, never on terms | ||||||||||||||||||
WHTN24 | 62 | 19Jan24 | 16/1 | CL5 | 1905 | 56 | 4F | 57.0 | 57 | BENOIT DE LA SAYETTE | 1 | A | 7 | 2-01.42 | 2-02.37 | 5 1/2L | ELLEXIS (IRE) | |
Chased leaders, ridden 2f out, no impression from over 1f out | ||||||||||||||||||
CFRD23 | 328 | 07Dec23 | 150/1 | MC5 | 2011m | 0 | 3F | 57.0 | 57 | GEORGE WOOD | 2 | A | 2 | 2-06.71 | 2-07.41 | 4L | SIEMPRE ARTURO (GB) | |
in touch, wide and headway approaching final furlong, stayed on to go 2nd final strides | ||||||||||||||||||
KTON23 | 376 | 06Nov23 | 150/1 | MC4 | 1609 | 0 | 3F | 58.0 | 58 | ROB HORNBY | 9 | A | 12 | 1-39.06 | 1-41.63 | 14 1/2L | ENGLISH ROSE (IRE) | |
close up, ridden along over 2f out, weakened over 1f out | ||||||||||||||||||
KTON23 | 343 | 16Oct23 | 100/1 | MC5 | 1408 | 0 | 3F | 59.5 | 59 | LUKE MORRIS | 8 | A | 9 | 1-25.56 | 1-27.25 | 9 3/4L | SUMMER OF LOVE (IRE) | |
mid-division, pushed along and weakened 2f out |